Syracuse vs Rutgers
Syracuse
(8-0, 2-0)


Rutgers
(4-5, 0-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SU | RU |
|---|---|---|---|---|---|---|
| 11:03 | ![]() | RUSSELL, Emma | Assisted by: HUSSEY, Stephanie | cross from the right side, 12 dives for | 1 | 0 |
| 17:57 | ![]() | BROOKS, Lauren | Assisted by: PINDER, Gillian | 15 pass to 10, controlled infront of the | 2 | 0 |
| 29:17 | ![]() | MILLMAN, Kelsey | Assisted by: BROOKS, Lauren | cross from the left post | 3 | 0 |
| 40:30 | ![]() | MILLMAN, Kelsey | Unassisted | rebound off the shot from 10, sharp shot | 4 | 0 |
| 48:55 | ![]() | GEYER, Leonie | Unassisted | SU GEYER, Leonie PENALTY STROKE GOAL. | 5 | 0 |
| 55:24 | ![]() | McINERNEY, Liz | Assisted by: HAHNEFELDT, Laura , HUSSEY, Stephanie | off a corner from 17, hard shot deflecte | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (11) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:11 | #20 FRESHNOCK, Danielle | |
![]() | 63:45 | #18 BULL, Alyssa |
Syracuse


Rutgers

STIVER, Leann at goalie for Syracuse.

STUBY, Sarah at goalie for Rutgers.

Penalty corner by RU FRESHNOCK, Danielle [01:08].

Shot by RU ROUH, Carlie, SAVE STIVER, Leann.

Shot by RU PATRONE, Lisa WIDE.

Shot by SU BROOKS, Lauren WIDE.


Penalty corner by SU HOLLOWAY, Iona [09:42].

Penalty corner by SU HOLLOWAY, Iona [10:11].

Shot by SU GEYER, Leonie, SAVE STUBY, Sarah.

1

11:03

0

*cross from the right side, 12 dives for the shot



Shot by SU PINDER, Gillian WIDE.

Penalty corner by SU HUSSEY, Stephanie [14:09].

Shot by SU CRUMB, Anna WIDE.


2

17:57

0

*15 pass to 10, controlled infront of the cage for a shot


Shot by SU BROOKS, Lauren WIDE.





Penalty corner by RU FRESHNOCK, Danielle [23:24].






Shot by RU STAAB, Jenn WIDE.


3

29:17

0

*cross from the left post

Shot by SU MILLMAN, Kelsey WIDE.



Penalty corner by RU FRESHNOCK, Danielle [35:00].

Shot by RU BULL, Alyssa, SAVE STIVER, Leann.
35:00
End of PeriodSyracuse


Rutgers

Start of 2nd period [35:00].

Penalty corner by SU MILLMAN, Kelsey [38:07].

Shot by SU GEYER, Leonie DEFENSIVE SAVE by BULL, Alyssa.

Penalty corner by SU MILLMAN, Kelsey [39:01].

Shot by SU GEYER, Leonie, SAVE STUBY, Sarah.

Green card on RU FRESHNOCK, Danielle.

Shot by SU BROOKS, Lauren, SAVE STUBY, Sarah.
4

40:30

0

*rebound off the shot from 10, sharp shot to the back

Shot by SU RUSSELL, Emma HIGH.





Penalty corner by SU HUSSEY, Stephanie [45:00].

Shot by SU McINERNEY, Liz, SAVE STUBY, Sarah.


5

48:55

0






Timeout by SU.

Penalty corner by SU HUSSEY, Stephanie.
6

55:24

0

*off a corner from 17, hard shot deflected to top of cage




Shot by RU FRESHNOCK, Danielle, SAVE STIVER, Leann.


Penalty corner by RU FRESHNOCK, Danielle [62:57].

Shot by RU ROUH, Carlie WIDE.


Yellow card on RU BULL, Alyssa.





Shot by RU LONSKY, Christie, SAVE STIVER, Leann.

Penalty corner by RU FRESHNOCK, Danielle [69:19].

Shot by RU BULL, Alyssa DEFENSIVE SAVE by TEAM.

Shot by RU ROTA, Chelsea DEFENSIVE SAVE by HAHNEFELDT, Laura.
70:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 10 | ![]() | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 11 | 6 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | YANEK, ASHLEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROSE, LAURA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | STAAB, JENN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PATRONE, LISA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | WRIGHT, SOPHIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | STEVER, ALICIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ROUH, CARLIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | BULL, ALYSSA | M | 2 | 2 | 0 | 0 | 1 | 0 | |||
| 20 | FRESHNOCK, DANIELLE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | LONSKY, CHRISTIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 42 | STUBY, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRONG, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CHAMPION, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ROTA, CHELSEA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | DUFFIN, CORNELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | STUBY, SARAH | 70:00 | 6 | 4 |
Totals | Â | Â | 6 | 4 |

































