Michigan State vs Syracuse
Michigan State
(14-9)


Syracuse
(16-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | SU |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | Barker, Abby | Assisted by: Ahern, Allie | pass from 17 on left side of circle, sho | 1 | 0 |
| 28:32 | ![]() | Alyssa Manley | Unassisted | off rebound after 13's shot was saved on | 1 | 1 |
| 51:43 | ![]() | Matula, Kristin | Unassisted | breakaway off turnover | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 12 | 9 | 21 (11) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:16 | #10 Stiles, Becky |
Michigan State


Syracuse

Cassidy, Molly at goalie for Michigan State.

Jess Jecko at goalie for Syracuse.

Shot by MSU Ahern, Allie, SAVE Jess Jecko.


1

05:46

0

*pass from 17 on left side of circle, shot from 8 yds


Shot by SU Sarah Kerly WIDE.






Shot by SU Lauren Brooks BLOCKED.

Shot by SU Tayler Evans WIDE.

Shot by SU Lauren Brooks, SAVE Cassidy, Molly.


Shot by SU Emma Russell, SAVE Cassidy, Molly.




Penalty corner by SU Emma Russell [21:37].

Shot by SU Leonie Geyer, SAVE Cassidy, Molly.

Shot by SU Emma Russell, SAVE Cassidy, Molly.



Shot by SU Lauren Brooks, SAVE Cassidy, Molly.


Shot by SU Karlee Farr WIDE.


Penalty corner by SU Emma Russell [28:07].

Shot by SU Leonie Geyer, SAVE Cassidy, Molly.
1

28:32

1

*off rebound after 13's shot was saved on PC


Shot by SU Lauren Brooks WIDE.






35:00
End of PeriodMichigan State


Syracuse

Start of 2nd period [35:00].

For SU: #3 Jordan Page, #9 Laura Hahnefeldt, #14 Anna Crumb, #6 Tayler Evans, #5 Alyssa Manley, #13 Leonie Geyer, #11 Serra Degnan, #12 Emma Russell, #10 Lauren Brooks, #7 Karlee Farr, #0 Jess Jecko.

For MSU: #2 Cassidy, Molly, #5 Barker, Abby, #7 Howie, Heather, #9 Lever, Adelle, #10 Stiles, Becky, #11 Smith, Jenni, #12 Helwig, Alli, #13 Graham, Michelle, #14 Jamieson, Katherine, #17 Ahern, Allie, #20 Henn, Kristen.

Shot by SU Lauren Brooks WIDE.

Shot by SU Alyssa Manley WIDE.


Penalty corner by MSU Jamieson, Katherine [42:31].

Shot by MSU Smith, Jenni WIDE.

Shot by SU Karlee Farr, SAVE Cassidy, Molly.

Shot by SU Serra Degnan, SAVE Cassidy, Molly.

Penalty corner by SU Emma Russell [43:11].

Shot by SU Serra Degnan WIDE.





2

51:43

1

*breakaway off turnover

Timeout by SU.








Shot by SU Laura Hahnefeldt, SAVE Cassidy, Molly.

Penalty corner by SU Emma Russell [62:21].

Shot by SU Leonie Geyer, SAVE Cassidy, Molly.

Shot by SU Emma Russell WIDE.




Yellow card on MSU Stiles, Becky.

Timeout by MSU.

EMPTY NET at goalie for Syracuse.

Jess Jecko at goalie for Syracuse.



Shot by SU Laura Hahnefeldt BLOCKED.
70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CASSIDY, MOLLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BARKER, ABBY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | HOWIE, HEATHER | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | LEVER, ADELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | STILES, BECKY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SMITH, JENNI | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HELWIG, ALLI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GRAHAM, MICHELLE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | JAMIESON, KATHERINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | AHERN, ALLIE | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 20 | HENN, KRISTEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | TYLER, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHNSON, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MATULA, KRISTIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | CASSIDY, MOLLY | 70:00 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 11 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 69:22 | 2 | 1 |
Totals | Â | Â | 2 | 1 |






























