Wake Forest vs Syracuse
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | WF | SU |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | Lauren Brooks | Assisted by: Leonie Geyer | reverse stick shot from top of circle, t | 0 | 1 |
| 12:21 | ![]() | Emma Russell | Unassisted | steal at 25, dribbled in one-on-one | 0 | 2 |
| 38:13 | ![]() | Emma Russell | Assisted by: Karlee Farr | 2v1 with defender, give and go | 0 | 3 |
| 42:04 | ![]() | Kari Walkley | Unassisted | off rebound of 9's shot | 1 | 3 |
| 43:13 | ![]() | Karlee Farr | Unassisted | off rebound of her shot on 2v1 | 1 | 4 |
| 58:09 | ![]() | Taylor Rhea | Assisted by: Kari Walkley | reverse stick shot from left side of cir | 2 | 4 |
| 59:17 | ![]() | Serra Degnan | Assisted by: Anna Crumb | hit from top of circle | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 3 | 11 | 14 (12) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 4 | 7 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:33 | #10 Lauren Brooks |
Wake Forest


Syracuse

Valerie Dahmen at goalie for Wake Forest.

Jess Jecko at goalie for Syracuse.

Shot by WF Kari Walkley, SAVE Jess Jecko.

Shot by WF Krysta Wangerin WIDE.


Shot by SU Emma Russell, SAVE Valerie Dahmen.



0

11:26

1

*reverse stick shot from top of circle, top left corner

0

12:21

2

*steal at 25, dribbled in one-on-one




Penalty corner by WF Christine Conroe [15:03].

Shot by WF Anna Kozniuk BLOCKED.

Penalty corner by WF Tyra Clemmenson [15:45].

Shot by WF Anna Kozniuk BLOCKED.




Penalty corner by WF Christine Conroe [22:45].

Shot by WF Jess McFadyen, SAVE Jess Jecko.






Shot by WF Jess Newak, SAVE Jess Jecko.
35:00
End of PeriodWake Forest


Syracuse

Start of 2nd period [35:00].

For SU: #0 Jess Jecko, #3 Jordan Page, #9 Laura Hahnefeldt, #14 Anna Crumb, #6 Tayler Evans, #5 Alyssa Manley, #16 Lindsey Nerbonne, #13 Leonie Geyer, #12 Emma Russell, #10 Lauren Brooks, #7 Karlee Farr.

For WF: #1 Valerie Dahmen, #6 Kari Walkley, #13 Jess McFadyen, #4 Christine Conroe, #25 Kali Vicars, #3 Jess Newak, #22 Anna Kozniuk, #19 Shannon Eby, #2 Taylor Rhea, #18 Emily Conroe, #9 Molly Murphy.
0

38:13

3

*2v1 with defender, give and go

Penalty corner by WF Jess McFadyen [39:26].

Shot by WF Jess McFadyen BLOCKED.




Shot by WF Molly Murphy, SAVE Jess Jecko.
1

42:04

3

*off rebound of 9's shot

Shot by SU Karlee Farr, SAVE Valerie Dahmen.
1

43:13

4

*off rebound of her shot on 2v1




Timeout by WF.

Shot by SU Lauren Brooks, SAVE Valerie Dahmen.

Shot by WF Kari Walkley WIDE.


Penalty corner by WF Christine Conroe [51:38].

Shot by WF Jess McFadyen BLOCKED.

Penalty corner by SU Emma Russell [52:59].

Shot by SU Leonie Geyer, SAVE Valerie Dahmen.

Shot by SU Alyssa Manley BLOCKED.

2

58:09

4

*reverse stick shot from left side of circle

2

59:17

5

*hit from top of circle


Green card on SU Lauren Brooks.

Shot by WF Taylor Rhea, SAVE Jess Jecko.

Shot by WF Jess McFadyen, SAVE Jess Jecko.

Shot by WF Taylor Rhea WIDE.


Shot by SU Karlee Farr, SAVE Valerie Dahmen.

Shot by SU Karlee Farr, SAVE Valerie Dahmen.

Shot by SU Karlee Farr, SAVE Valerie Dahmen.

Shot by SU Alyssa Manley WIDE.


Shot by WF Kari Walkley, SAVE Jess Jecko.


Shot by WF Kari Walkley WIDE.
70:00
End of Period
Wake Forest

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAHMEN, VALERIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | RHEA, TAYLOR | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 3 | NEWAK, JESS | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | CONROE, CHRISTINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WALKLEY, KARI | F | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 9 | MURPHY, MOLLY | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | MCFADYEN, JESS | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | WANGERIN, KRYSTA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | EBY, SHANNON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | KOZNIUK, ANNA | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VICARS, KALI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | THORNHILL, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WILEY, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CONROE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GRAHAM, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | DAHMEN, VALERIE | 70:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Syracuse

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 5 | 5 | 1 | 1 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 12 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |



























