Hofstra vs Syracuse
9/28/2014
J.S. Coyne Stadium
3:00 pm
Hofstra
(7-4, 0-0)

2
Final
6

Syracuse
(7-3, 0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | HOFSTRA | SU |
|---|---|---|---|---|---|---|
| 3:05 | Laura Hurff | Assisted by: Kati Nearhouse | 30 to far post, 14 puts past keeper | 0 | 1 | |
| 15:35 | Annalena Ulbrich | Assisted by: Lieke Visser , Jordan Page | Off corner | 0 | 2 | |
| 17:23 | Boileau, Jonel | Assisted by: Gallagher, Emily | 18 feeds into circle, 11 into low right | 1 | 2 | |
| 25:52 | Lieke Visser | Assisted by: Jordan Page | Off corner | 1 | 3 | |
| 32:20 | Boileau, Jonel | Assisted by: Schoen, Stella | Scrum in front | 2 | 3 | |
| 39:15 | Lieke Visser | Assisted by: Annalena Ulbrich | 19 slides to 4, left corner | 2 | 4 | |
| 46:28 | Alyssa Manley | Assisted by: Annalena Ulbrich | Deflected in off corner | 2 | 5 | |
| 58:28 | Jordan Page | Unassisted | SU Jordan Page PENALTY STROKE GOAL, goal number 6 for season. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hofstra | 5 | 4 | 9 (6) |
| Syracuse | 12 | 12 | 24 (12) |
Saves | |||
| Hofstra | 2 | 4 | 6 |
| Syracuse | 2 | 2 | 4 |
Penalty Corners | |||
| Hofstra | 2 | 4 | 6 |
| Syracuse | 4 | 5 | 9 |
Fouls | |||
| Hofstra | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:55 | #24 Liz Sack | ||
| 35:00 | #TM TEAM | ||
| 54:42 | #14 Laura Hurff | ||
| 60:23 | #11 Boileau, Jonel | ||
| 64:18 | #9 Andrews, Holly | ||
| 65:03 | #11 Serra Degnan |

















