Syracuse vs Saint Joseph's
10/27/2018
Ellen Ryan Field
03:00 PM
Syracuse
(8-7)

2
Final
5

Saint Joseph's
(16-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SU | SJU |
|---|---|---|---|---|---|---|
| 5:29 | Kira Wimbert | Unassisted | Shot low past keeper | 1 | 0 | |
| 20:31 | WILLOCKS, Anna | Unassisted | Diving blast high over keeper | 1 | 1 | |
| 21:27 | HENRY, Emily | Assisted by: BOTHERWAY, Tonya | Ball redirected high into cage | 1 | 2 | |
| 28:00 | Roos Weers | Unassisted | SU Roos Weers PENALTY STROKE GOAL, goal number 10 for season. | 2 | 2 | |
| 43:07 | BOTHERWAY, Tonya | Assisted by: BENTZ, Kathrin | Tipped corner ball | 2 | 3 | |
| 51:21 | WILLOCKS, Anna | Unassisted | SJU WILLOCKS, Anna PENALTY STROKE GOAL, goal number 17 for season. | 2 | 4 | |
| 65:27 | BOTHERWAY, Tonya | Assisted by: WILLOCKS, Anna | Released on breakaway | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Syracuse | 5 | 2 | 7 (3) |
| Saint Joseph's | 6 | 10 | 16 (13) |
Saves | |||
| Syracuse | 2 | 6 | 8 |
| Saint Joseph's | 0 | 1 | 1 |
Penalty Corners | |||
| Syracuse | 1 | 2 | 3 |
| Saint Joseph's | 3 | 2 | 5 |
Fouls | |||
| Syracuse | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:25 | #20 HELDER, Joely | ||
| 6:33 | #11 Claire Cooke | ||
| 47:35 | #9 Stephanie Harris | ||
| 49:08 | #18 HENRY, Emily | ||
| 52:36 | #TM TEAM | ||
| 66:53 | #12 SERRANO, Pepa |















