Cal vs Syracuse
Cal
(3-8)


Syracuse
(8-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CAL | SU |
|---|---|---|---|---|---|---|
| 33:49 | ![]() | Roos Weers | Assisted by: Carolin Hoffman , Kira Wimbert | off the corner | 0 | 1 |
| 37:42 | ![]() | Chiara Gutsche | Unassisted | GOAL by SU Chiara Gutsche, goal number 7 for season. | 0 | 2 |
| 45:12 | ![]() | Moore,Melina | Assisted by: Rodgers,Megan | GOAL by CAL Moore,Melina, Assist by Rodgers,Megan, goal number 3 for season. | 1 | 2 |
| 49:28 | ![]() | Rodgers,Megan | Assisted by: Mathison,Lindsay , Delissen,Femke | GOAL by CAL Rodgers,Megan, Assist by Mathison,Lindsay and Delissen,Femke, goal number 10 for season. | 2 | 2 |
| 52:00 | ![]() | Chiara Gutsche | Assisted by: Roos Weers | GOAL by SU Chiara Gutsche, Assist by Roos Weers, goal number 8 for season. | 2 | 3 |
| 63:16 | ![]() | Claire Cooke | Unassisted | GOAL by SU Claire Cooke, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 3 | 9 | 12 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:34 | #11 Jimenez,Gabi | |
![]() | 16:13 | #5 Moore,Melina | |
![]() | 21:39 | #6 Caroline Cady | |
![]() | 23:15 | #4 Claire Webb | |
![]() | 29:32 | #4 Claire Webb | |
![]() | 44:11 | #4 Claire Webb | |
![]() | 52:55 | #TM TEAM | |
![]() | 55:09 | #22 Garraffo,Valen | |
![]() | 65:54 | #13 Carolin Hoffman |
Cal


Syracuse

Dalton,Natalie at goalie for Cal.

Borg van der Velde at goalie for Syracuse.

Green card on CAL Jimenez,Gabi.











Shot by CAL Cleat,Maddie HIGH.



Green card on CAL Moore,Melina.

Penalty corner by SU Carolin Hoffman [17:09].

Shot by SU Roos Weers, SAVE Dalton,Natalie.







Green card on SU Caroline Cady.

Shot by CAL Rodgers,Megan WIDE.

Green card on SU Claire Webb.



Shot by SU Carolin Hoffman WIDE.


Penalty corner by CAL Carter,Katrina [25:03].

Shot by CAL Moore,Melina BLOCKED.






Green card on SU Claire Webb.


Shot by CAL Moore,Melina WIDE.

Shot by CAL Jimenez,Gabi, SAVE Borg van der Velde.





Penalty corner by SU Carolin Hoffman [33:47].
0

33:49

1

*off the corner
35:00
End of PeriodCal


Syracuse

Start of 2nd period [35:00].

Shot by CAL Sakkas,Janaye WIDE.
0

37:42

2

*






Shot by SU Tess Queen WIDE.




Yellow card on SU Claire Webb.


1

45:12

2

*



Penalty corner by CAL Mathison,Lindsay [48:20].

Shot by CAL Moore,Melina, SAVE Borg van der Velde.

Penalty corner by CAL Mathison,Lindsay [49:26].
2

49:28

2

off the corner



Timeout by SU.

Penalty corner by SU Carolin Hoffman [51:43].

Shot by SU Roos Weers, SAVE Dalton,Natalie.
2

52:00

3

*


Shot by SU Claire Cooke, SAVE Dalton,Natalie.

Green card on SU TEAM.


Green card on CAL Garraffo,Valen.

Shot by SU Carolin Hoffman WIDE.







Timeout by CAL.

Shot by CAL Cleat,Maddie, SAVE Borg van der Velde.

Penalty corner by SU Carolin Hoffman [63:00].

Shot by SU Roos Weers, SAVE Dalton,Natalie.
2

63:16

4

*

EMPTY NET at goalie for Cal.


10 is their last line of defense





Yellow card on SU Carolin Hoffman.


Penalty corner by CAL Mathison,Lindsay [67:20].

Shot by CAL Moore,Melina, SAVE Borg van der Velde.

Penalty corner by SU Kira Wimbert [70:00].

Shot by SU Roos Weers DEFENSIVE SAVE by Delissen,Femke.
70:00
End of Period
Cal

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATHISON, LINDSAY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2 | LOCK, YVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ZORILLA, BRYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MOORE, MELINA | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 11 | JIMENEZ, GABI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | SAKKAS, JANAYE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GARRAFFO, VALEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RODGERS, MEGAN | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 50 | DALTON, NATALIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | POE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DECK, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JENSEN, FIONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HOANG, MAKAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GOODMAN, CALLIE ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | CARTER, KATRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 2 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | DALTON, NATALIE | 63:19 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 5 | 5 | 1 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
































