Pacific vs Syracuse
9/21/2018
J.S. Coyne Stadium
5:30 pm
Pacific
(6-4)

2
Final
3

Syracuse
(5-3)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PAC | SU |
---|---|---|---|---|---|---|
4:47 | van Wyk,Kriekie | Assisted by: Maine,Nthabi , Kock,Gaby de | GOAL by PAC van Wyk,Kriekie (FIRST GOAL), Assist by Maine,Nthabi and Kock,Gaby de, goal number 9 for season. | 1 | 0 | |
34:01 | van Wyk,Kriekie | Assisted by: Kock,Gaby de , Rutherford,Ash | GOAL by PAC van Wyk,Kriekie, Assist by Kock,Gaby de and Rutherford,Ash, goal number 10 for season. | 2 | 0 | |
57:46 | Roos Weers | Assisted by: Carolin Hoffman , Tess Queen | GOAL by SU Roos Weers, Assist by Carolin Hoffman and Tess Queen, goal number 4 for season. | 2 | 1 | |
66:27 | Chiara Gutsche | Assisted by: Roos Weers | GOAL by SU Chiara Gutsche, Assist by Roos Weers, goal number 5 for season. | 2 | 2 | |
74:18 | Roos Weers | Assisted by: Carolin Hoffman | Game Winner off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Pacific | 4 | 3 | 0 | 7 (3) | |
Syracuse | 3 | 7 | 2 | 12 (7) | |
Saves | |||||
Pacific | 1 | 2 | 1 | 4 | |
Syracuse | 0 | 1 | 0 | 1 | |
Penalty Corners | |||||
Pacific | 2 | 1 | 0 | 3 | |
Syracuse | 5 | 4 | 2 | 11 | |
Fouls | |||||
Pacific | 0 | 0 | 0 | 0 | |
Syracuse | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:30 | #8 Kock,Gaby de | ||
51:22 | #11 van Wyk,Kriekie | ||
66:07 | #3 Silacci,Tayler | ||
67:07 | #11 Claire Cooke |