Penn vs Syracuse
Penn
(4-4)


Syracuse
(6-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PENN | SU |
|---|---|---|---|---|---|---|
| 24:07 | ![]() | Russo, Julia | Unassisted | GOAL by PENN Russo, Julia (FIRST GOAL). | 1 | 0 |
| 46:13 | ![]() | Chiara Gutsche | Assisted by: Laura Graziosi | GOAL by SU Chiara Gutsche, Assist by Laura Graziosi, goal number 6 for season. | 1 | 1 |
| 90:00 | ![]() | Carolin Hoffman | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 1 | 1 | 8 (4) |
![]() | 3 | 8 | 3 | 4 | 18 (7) |
Saves | |||||
![]() | 1 | 3 | 1 | 1 | 6 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 3 | 0 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:20 | #4 Seid, Karen | |
![]() | 58:38 | #13 Mendell, Kelsey | |
![]() | 59:43 | #19 Tess Queen | |
![]() | 64:24 | #8 Laura Graziosi | |
![]() | 81:32 | #10 Kira Wimbert | |
![]() | 81:32 | #4 Claire Webb |
Penn


Syracuse

Rosati, Ava at goalie for Penn.

Emma Likly at goalie for Syracuse.



Penalty corner by SU Carolin Hoffman [08:44].

Shot by SU Roos Weers BLOCKED.

Penalty corner by SU Carolin Hoffman [09:09].

Shot by SU Roos Weers, SAVE Rosati, Ava.


Shot by SU Chiara Gutsche BLOCKED.



Shot by PENN Schneck, Alexa, SAVE Emma Likly.

Penalty corner by PENN Clarkson, Lily [14:39].











1

24:07

0

*






Green card on PENN Seid, Karen.








Shot by PENN Jiranek, Madison HIT POST.

35:00
End of PeriodPenn


Syracuse

Start of 2nd period [35:00].

Borg van der Velde at goalie for Syracuse.

Penalty corner by SU Carolin Hoffman [35:49].

Shot by SU Roos Weers BLOCKED.

Penalty corner by SU Carolin Hoffman [36:30].

Shot by SU Laura Graziosi WIDE.

Shot by SU Caroline Cady, SAVE Rosati, Ava.





1

46:13

1

*

Penalty corner by PENN Kelly, Erin [48:39].

Shot by PENN Russo, Julia, SAVE Borg van der Velde.


Shot by SU Claire Cooke BLOCKED.

Penalty corner by SU Carolin Hoffman [50:45].

Shot by SU Jamie Martin, SAVE Rosati, Ava.




Shot by SU Claire Cooke, SAVE Rosati, Ava.



Green card on PENN Mendell, Kelsey.

Green card on SU Tess Queen.

Shot by SU Jamie Martin HIGH.




Shot by PENN Kelly, Erin BLOCKED.


Green card on SU Laura Graziosi.

Timeout by SU.


Shot by PENN Russo, Julia BLOCKED.
70:00
End of PeriodPenn


Syracuse

Start of OT period [70:00].


Shot by SU Carolin Hoffman HIGH.


Shot by PENN Russo, Julia WIDE.










Shot by SU Chiara Gutsche, SAVE Rosati, Ava.

Shot by SU Laura Graziosi BLOCKED.
80:00
End of PeriodPenn


Syracuse

Start of OT2 period [80:00].

Shot by SU Laura Graziosi WIDE.

Yellow card on SU Kira Wimbert.

Green card on SU Claire Webb.

Shot by PENN Russo, Julia, SAVE Borg van der Velde.









Shot by SU Laura Graziosi, SAVE Rosati, Ava.

Shot by SU Laura Graziosi BLOCKED.


Penalty corner by SU Claire Cooke [90:00].

Shot by SU Laura Graziosi WIDE.
90:00
End of Period
Stroke-off attempt by PENN Russo, Julia MISSED [Borg van der Velde].

Stroke-off attempt by SU Claire Webb MADE [Rosati, Ava].

Stroke-off attempt by PENN Palacios, Sofia MISSED [Borg van der Velde].

Stroke-off attempt by SU Roos Weers MADE [Rosati, Ava].

Stroke-off attempt by PENN Meily, Paige MISSED [Borg van der Velde].

SU Carolin Hoffman Stroke-off GOAL off Rosati, Ava.

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KELLY, ERIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | THIES, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SEID, KAREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | PALACIOS, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | VOGEL, REESE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MEILY, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SCHNECK, ALEXA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | MIRKIN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MARK, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SHELTON, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ROSATI, AVA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RUSSO, JULIA | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 13 | MENDELL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | JIRANEK, MADISON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CLARKSON, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | FAGAN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | QUINN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ROSATI, AVA | 90:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 35:00 | 1 | 1 |
| 21 | ![]() | 55:00 | 0 | 2 |
Totals | Â | Â | 1 | 3 |



































