Syracuse vs Boston College
Syracuse
(8-5 (1-3 ACC))


Boston College
(9-5 (3-1 ACC))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SU | BC |
|---|---|---|---|---|---|---|
| 35:17 | ![]() | Margo Carlin | Assisted by: Jaime Natale | two on one, pass from 4 to 24 into open | 0 | 1 |
| 44:44 | ![]() | Claire Cooke | Assisted by: Sarah Luby | pass in front of the net poked in | 1 | 1 |
| 56:05 | ![]() | Margo Carlin | Assisted by: Brigid Wood | 14 dribbles through defense and passes a | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 2 | 2 | 6 (2) |
![]() | 0 | 4 | 4 | 1 | 9 (5) |
Saves | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:55 | #4 Jaime Natale | |
![]() | 39:21 | #6 Olivia Graham | |
![]() | 54:41 | #13 Carolin Hoffmann | |
![]() | 58:20 | #22 SJ Quigley | |
![]() | 59:55 | #24 Margo Carlin |
Syracuse


Boston College

Sarah Sinck at goalie for Syracuse.

Sarah Dwyer at goalie for Boston College.

Penalty corner by SU SJ Quigley [13:17].

Shot by SU Charlotte DeVries BLOCKED.








Shot by SU Chiara Gutsche WIDE.







00:00
End of PeriodSyracuse


Boston College

Start of 2nd period [15:00].

Shot by BC Margo Carlin, SAVE Sarah Sinck.

Green card on BC Jaime Natale.





Shot by BC Jaime Natale HIT POST.

Penalty corner by BC Margo Carlin [06:26].

Shot by BC Sky Caron HIT POST.


Shot by BC Margo Carlin WIDE.

00:00
End of PeriodSyracuse


Boston College

Start of 3rd period [15:00].

Shot by BC Jaime Natale, SAVE Sarah Sinck.

0

09:43

0

*two on one, pass from 4 to 24 into open net








Green card on SU Olivia Graham.





Shot by SU Sarah Luby, SAVE Sarah Dwyer.

Penalty corner by BC Margo Carlin [03:25].

Shot by BC Fusine Govaert WIDE.


Shot by BC Margo Carlin, SAVE Sarah Sinck.

0

00:16

0

*pass in front of the net poked in
00:00
End of PeriodSyracuse


Boston College

Start of 4th period [15:00].

Penalty corner by SU SJ Quigley [13:27].

Shot by SU Charlotte DeVries BLOCKED.




Shot by SU Carolin Hoffmann WIDE.



Green card on SU Carolin Hoffmann.

0

03:55

0

*14 dribbles through defense and passes across to 24



Green card on SU SJ Quigley.


Green card on BC Margo Carlin.
00:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | CARON, SKY | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CLEMENT, DARCY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HUELSEN, C VON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | PIANKO, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | BUTTINGER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | CARLIN, MARGO | F | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 25 | DORN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




























