Syracuse vs Penn
9/26/2021
Ellen Vagelos Field
1:00 PM
Syracuse
((6-2, 1-0 ACC))

2
Final
0

Penn
((3-5, 0-1 IVY))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SU | PENN |
|---|---|---|---|---|---|---|
| 21:34 | Graziosi,Laura | Assisted by: Lammers,Pleun | 31 from right endline, 8 wth finish at b | 1 | 0 | |
| 51:23 | Comans,Quirine | Unassisted | GOAL by SU Comans,Quirine. | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Syracuse | 4 | 4 | 1 | 3 | 12 (8) |
| Penn | 2 | 0 | 3 | 1 | 6 (1) |
Saves | |||||
| Syracuse | 0 | 0 | 1 | 0 | 1 |
| Penn | 2 | 3 | 0 | 1 | 6 |
Penalty Corners | |||||
| Syracuse | 1 | 3 | 1 | 0 | 5 |
| Penn | 0 | 0 | 3 | 0 | 3 |
Fouls | |||||
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:43 | #9 Woods, Madison | ||
| 17:10 | #25 Pegram,Sienna | ||
| 47:55 | #8 Graziosi,Laura | ||
| 52:57 | #10 Vries,Charlotte De |

















