Cornell vs Syracuse
9/6/2023
J.S. Coyne Stadium
6:05 pm
Cornell
(0-1)

2
Final
4

Syracuse
(4-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 2 | 4 |
Scoring Summary
- | - | - | - | - | COR | SU |
|---|---|---|---|---|---|---|
| 4:32 | Ramsey, Caroline | Assisted by: Rogalski, Sarah , Ramsey, Julia | corner | 1 | 0 | |
| 11:38 | Ramsey, Caroline | Assisted by: Wolfe, Claire , Ramsey, Julia | corner | 2 | 0 | |
| 13:32 | vd Nieuwenhof, Eefke | Assisted by: Leeggangers, Lieke | corner | 2 | 1 | |
| 28:51 | Madden, Hattie | Assisted by: Hamilton, Lana | banckhand chip to top corner | 2 | 2 | |
| 46:04 | vd Nieuwenhof, Eefke | Unassisted | SU vd Nieuwenhof, Eefke PENALTY STROKE GOAL, goal number 5 for season. | 2 | 3 | |
| 51:20 | vd Nieuwenhof, Eefke | Assisted by: van Bolhuis, Myrthe , Boogert, Willemijn | corner | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cornell | 4 | 0 | 0 | 0 | 4 (3) |
| Syracuse | 2 | 3 | 9 | 5 | 19 (14) |
Saves | |||||
| Cornell | 1 | 0 | 6 | 3 | 10 |
| Syracuse | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
| Cornell | 2 | 0 | 0 | 0 | 2 |
| Syracuse | 4 | 1 | 6 | 2 | 13 |
Fouls | |||||
| Cornell | 7 | 8 | 9 | 3 | 27 |
| Syracuse | 4 | 7 | 7 | 1 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|















