Syracuse vs Lock Haven
8/30/2024
Charlotte Smith
3:00 PM
Syracuse
(1-0)

9
Final
0

Lock Haven
(0-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 9 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SU | HAVEN |
|---|---|---|---|---|---|---|
| 7:46 | van Kempen, Bo | Assisted by: Vossenaar, Annabelle , Boogert, Willemijn | directly off corner | 1 | 0 | |
| 18:30 | van Kempen, Bo | Unassisted | SU van Kempen, Bo PENALTY STROKE GOAL, goal number 2 for season. | 2 | 0 | |
| 21:26 | Bell, Olivia | Assisted by: van Asselen, Nina | one time off pass from end line | 3 | 0 | |
| 25:31 | Boogert, Willemijn | Unassisted | breakaway opportunity | 4 | 0 | |
| 27:49 | Smalley, Sarah | Unassisted | off rebound | 5 | 0 | |
| 38:13 | Strunk, Pati | Assisted by: Hamilton, Lana | beat keeper heart of box | 6 | 0 | |
| 40:26 | Gans, Taja | Assisted by: Vossenaar, Annabelle , Boogert, Willemijn | directly off corner | 7 | 0 | |
| 54:17 | Rowan, Vivian | Assisted by: Madden, Hattie | deflection | 8 | 0 | |
| 56:03 | Drabick, Aiden | Assisted by: Rowan, Vivian | off counter attack | 9 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Syracuse | 4 | 6 | 5 | 4 | 19 (13) |
| Lock Haven | 0 | 0 | 0 | 0 | 0 (0) |
Saves | |||||
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 1 | 1 | 2 | 0 | 4 |
Penalty Corners | |||||
| Syracuse | 3 | 1 | 3 | 1 | 8 |
| Lock Haven | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Syracuse | 12 | 3 | 3 | 2 | 20 |
| Lock Haven | 6 | 8 | 1 | 1 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|















