Syracuse vs Penn State
Syracuse
((2-0))


Penn State
((0-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SU | PSU |
|---|---|---|---|---|---|---|
| 6:03 | ![]() | Boogert, Willemijn | Unassisted | GOAL by SU Boogert, Willemijn (FIRST GOAL). | 1 | 0 |
| 50:25 | ![]() | van Kempen, Bo | Assisted by: Vossenaar, Annabelle , Boogert, Willemijn | GOAL by SU van Kempen, Bo, Assist by Vossenaar, Annabelle and Boogert, Willemijn. | 2 | 0 |
| 53:19 | ![]() | Gladieux, Sophia | Unassisted | GOAL by PSU Gladieux, Sophia. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 0 | 2 | 7 (5) |
![]() | 5 | 1 | 0 | 2 | 8 (5) |
Saves | |||||
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 2 | 1 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:47 | #23 Boogert, Willemijn | |
![]() | 25:02 | #42 Mannino, Sophia | |
![]() | 34:50 | #42 Mannino, Sophia | |
![]() | 59:31 | #33 Gans, Taja |
Syracuse


Penn State

Pert, Louise at goalie for Syracuse.

Deverka, Aby at goalie for Penn State.

Shot by PSU Freeman, Natalie BLOCKED.

Penalty corner by PSU van Bekkum, Julienne [00:41].

Shot by PSU Jennes, Ella, SAVE Pert, Louise.

Shot by PSU Mannino, Sophia, SAVE Pert, Louise.

Shot by PSU Mannino, Sophia WIDE.



Penalty corner by SU Gans, Taja [05:15].

Shot by SU van Kempen, Bo WIDE.


1

06:03

0

*












Shot by SU Drabick, Aiden, SAVE Deverka, Aby.








Penalty corner by PSU van Bekkum, Julienne [14:27].

Shot by PSU Gladieux, Sophia BLOCKED.
15:00
End of PeriodSyracuse


Penn State

Start of 2nd period [15:00].

For SU: #4 Madden, Hattie, #19 Hamilton, Lana, #6 Leeggangers, Lieke, #23 Boogert, Willemijn, #33 Gans, Taja, #8 Drabick, Aiden, #2 Bakermans, Berber, #35 Hall, Phoebe, #14 Summers, Lottie, #16 van Kempen, Bo, #1 Pert, Louise.

For PSU: #3 Gladieux, Sophia, #42 Mannino, Sophia, #2 Strawser, Katelyn, #17 Jennes, Ella, #1 Freeman, Natalie, #27 Taylor, Drew, #4 Tambroni, Madison, #26 Schnarrs, Gerry, #8 Snyder, Morgan, #7 Lamb, Julia, #13 Deverka, Aby.

Green card on SU Boogert, Willemijn.




Penalty corner by PSU van Bekkum, Julienne [19:51].

Shot by PSU Jennes, Ella, SAVE Pert, Louise.

















Green card on PSU Mannino, Sophia.


Shot by SU Leeggangers, Lieke WIDE.



Shot by SU Rowan, Vivian, SAVE Deverka, Aby.



30:00
End of PeriodSyracuse


Penn State

Start of 3rd period [30:00].

For PSU: #27 Taylor, Drew, #17 Jennes, Ella, #3 Gladieux, Sophia, #15 Semler, Aubrey, #1 Freeman, Natalie, #7 Lamb, Julia, #42 Mannino, Sophia, #8 Snyder, Morgan, #4 Tambroni, Madison, #10 van Bekkum, Julienne, #13 Deverka, Aby.

Hekkenberg, Vera at goalie for Syracuse.

For SU: #35 Hall, Phoebe, #7 Madden, Bo, #33 Gans, Taja, #16 van Kempen, Bo, #2 Bakermans, Berber, #14 Summers, Lottie, #23 Boogert, Willemijn, #1 Pert, Louise, #8 Drabick, Aiden, #4 Madden, Hattie, #19 Hamilton, Lana.



Yellow card on PSU Mannino, Sophia.




















45:00
End of PeriodSyracuse


Penn State

Start of 4th period [45:00].

For PSU: #8 Snyder, Morgan, #17 Jennes, Ella, #3 Gladieux, Sophia, #1 Freeman, Natalie, #26 Schnarrs, Gerry, #4 Tambroni, Madison, #27 Taylor, Drew, #42 Mannino, Sophia, #15 Semler, Aubrey, #7 Lamb, Julia, #13 Deverka, Aby.

For SU: #25 Hekkenberg, Vera, #35 Hall, Phoebe, #16 van Kempen, Bo, #7 Madden, Bo, #33 Gans, Taja, #14 Summers, Lottie, #23 Boogert, Willemijn, #2 Bakermans, Berber, #7 Madden, Bo, #17 Strunk, Pati, #19 Hamilton, Lana.


Penalty corner by PSU Freeman, Natalie [49:10].

Shot by PSU Gladieux, Sophia, SAVE Hekkenberg, Vera.






Penalty corner by SU Boogert, Willemijn [51:22].

2

50:25

0

*





2

53:19

1

*





Shot by SU Madden, Hattie, SAVE Deverka, Aby.



Yellow card on SU Gans, Taja.
60:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 0 | 3 | |
| 25 | ![]() | 30:00 | 1 | 1 |
Totals | Â | Â | 1 | 4 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FREEMAN, NATALIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | TAMBRONI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LAMB, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SNYDER, MORGAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | VAN BEKKUM, JULIENNE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DEVERKA, ABY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SEMLER, AUBREY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JENNES, ELLA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | TAYLOR, DREW | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | MANNINO, SOPHIA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STRAWSER, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | O'DONNELL, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | O'DONNELL, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BRITTON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SEAL, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SCHNARRS, GERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | DEVERKA, ABY | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


































