Syracuse vs Princeton
11/16/2025
Bedford Field
1:12 pm
Syracuse
(13-7)

1
Final
2

Princeton
(17-3)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SU | PRIN |
|---|---|---|---|---|---|---|
| 44:55 | Lindsey, Pru | Assisted by: Yeager, Beth | redirect off feed on penalty corner | 0 | 1 | |
| 56:13 | van Kempen, Bo | Assisted by: Strunk, Pati , Stange, Liz | penalty corner score | 1 | 1 | |
| 58:17 | Yeager, Beth | Assisted by: Lindsey, Pru , Faulstich, Anna | penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Syracuse | 1 | 1 | 1 | 1 | 4 (2) |
| Princeton | 4 | 1 | 4 | 1 | 10 (7) |
Saves | |||||
| Syracuse | 2 | 0 | 3 | 0 | 5 |
| Princeton | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
| Syracuse | 0 | 1 | 0 | 1 | 2 |
| Princeton | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:56 | #9 Morgan, Izzy | ||
| 50:27 | #13 Stange, Liz |

















