Men's Basketball History vs Boston College from January 30, 1959 - February 8, 2025
Wins
60
Losses
27
Home Record
31-9
Away Record
24-15
Conference Record
49-18
Streak
W2
First Matchup
L 71-78
1/30/1959
Last 10 Matchups
9-1
12/12/2020 - 2/8/2025
Largest Margin of Victory
W 96-55
3/3/1999
Smallest Margin of Victory
W 70-69
3/7/1985
Total Points
6814
Average Points
78
History from January 30, 1959 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home Syracuse NY | 3OT W95-86 | |
Saturday, January 11 | 2024-25 | Away Chestnut Hill, MA | W79-71 | |
Tuesday, January 30 | 2023-24 | Away Chestnut Hill, MA | L75-80 | |
Wednesday, January 10 | 2023-24 | Home Syracuse, N.Y. | W69-59 | |
Saturday, February 4 | 2022-23 | Away Chestnut Hill, MA | W77-68 | |
Saturday, December 31 | 2022-23 | Home Syracuse, N.Y. | W79-65 | |
Saturday, February 19 | 2021-22 | Home Syracuse, N.Y. | W76-56 | |
Tuesday, February 8 | 2021-22 | Away Chestnut Hill, MA | W73-64 | |
Saturday, February 13 | 2020-21 | Home Syracuse, N.Y. | W75-67 | |
Saturday, December 12 | 2020-21 | Away Chestnut Hill, MA | W101-63 | |
Tuesday, March 3 | 2019-20 | Away Chestnut Hill, MA | W84-71 | |
Wednesday, January 15 | 2019-20 | Home Syracuse, N.Y. | W76-50 | |
Saturday, February 9 | 2018-19 | Home Syracuse, N.Y. | W67-56 | |
Wednesday, January 30 | 2018-19 | Away Chestnut Hill, Mass. | W77-71 | |
Wednesday, February 28 | 2017-18 | Away Chestnut Hill, MA | L70-85 | |
Wednesday, January 24 | 2017-18 | Home | W81-63 | |
Saturday, January 14 | 2016-17 | Home | W76-53 | |
Sunday, January 1 | 2016-17 | Away Chestnut Hill, MA | L81-96 | |
Sunday, February 14 | 2015-16 | Away Chestnut Hill, MA | W75-61 | |
Wednesday, January 13 | 2015-16 | Home Syracuse, N.Y. | W62-40 | |
Wednesday, February 11 | 2014-15 | Away Chestnut Hill, MA | W70-56 | |
Tuesday, January 20 | 2014-15 | Home Syracuse, N.Y. | W69-61 | |
Wednesday, February 19 | 2013-14 | Home | L59-62 | |
Monday, January 13 | 2013-14 | Away Chestnut Hill, MA | W69-59 | |
Saturday, February 19 | 2004-05 | Away Boston, MA | L60-65 | |
Thursday, March 11 | 2003-04 | Away Madison Square Garden | L54-57 | |
Saturday, January 10 | 2003-04 | Home Syracuse, NY | W96-73 | |
Saturday, January 11 | 2002-03 | Home Carrier Dome | W82-74 | |
Sunday, March 3 | 2001-02 | Home Carrier Dome | L65-69 | |
Wednesday, February 7 | 2000-01 | Away Chestnut Hill, MA | L63-65 | |
Saturday, January 29 | 1999-2000 | Away Chestnut Hill, MA | W73-65 | Box Score |
Wednesday, March 3 | 1998-99 | Neutral New York, N.Y. | W96-55 | Box Score |
Wednesday, February 24 | 1998-99 | Away Chestnut Hill, MA | W73-56 | Box Score |
Thursday, January 21 | 1998-99 | Home Syracuse, N.Y. | W90-51 | Box Score |
Saturday, December 6 | 1997-98 | Away Chestnut Hill, MA | W70-52 | Box Score |
Tuesday, February 4 | 1996-97 | Away Chestnut Hill, MA | L71-79 | Box Score |
Tuesday, January 7 | 1996-97 | Home Syracuse, N.Y. | L83-94 | Box Score |
Thursday, March 7 | 1995-96 | Neutral New York, N.Y. | W69-61 | Box Score |
Saturday, January 27 | 1995-96 | Home Syracuse, N.Y. | W88-73 | Box Score |
Saturday, March 4 | 1994-95 | Home Syracuse, N.Y. | W90-62 | Box Score |
Tuesday, January 3 | 1994-95 | Away Chestnut Hill, MA | W81-72 | Box Score |
Saturday, February 19 | 1993-94 | Away Chestnut Hill, MA | L83-89 | Box Score |
Thursday, December 9 | 1993-94 | Home Syracuse, N.Y. | L58-75 | Box Score |
Saturday, February 20 | 1992-93 | Away Chestnut Hill, MA | W67-64 | Box Score |
Wednesday, December 30 | 1992-93 | Home Syracuse, N.Y. | OT L93-94 | Box Score |
Tuesday, February 25 | 1991-92 | Home Syracuse, N.Y. | W76-70 | Box Score |
Thursday, January 2 | 1991-92 | Away Chestnut Hill, MA | W100-90 | Box Score |
Saturday, February 16 | 1990-91 | Away Chestnut Hill, MA | W106-85 | Box Score |
Saturday, February 2 | 1990-91 | Home Syracuse, N.Y. | W99-87 | Box Score |
Tuesday, February 20 | 1989-90 | Home Syracuse, N.Y. | W105-69 | Box Score |
Saturday, January 13 | 1989-90 | Away Chestnut Hill, MA | W81-66 | Box Score |
Thursday, March 2 | 1988-89 | Away Chestnut Hill, MA | L87-90 | Box Score |
Tuesday, January 24 | 1988-89 | Home Syracuse, N.Y. | W72-60 | Box Score |
Friday, March 11 | 1987-88 | Neutral New York, N.Y. | W67-53 | Box Score |
Monday, January 18 | 1987-88 | Home Syracuse, N.Y. | W90-60 | Box Score |
Tuesday, January 5 | 1987-88 | Away Boston, MA | W80-67 | Box Score |
Saturday, February 28 | 1986-87 | Home Syracuse, N.Y. | W87-63 | Box Score |
Tuesday, January 13 | 1986-87 | Away Boston, MA | W76-64 | Box Score |
Thursday, March 6 | 1985-86 | Neutral New York, N.Y. | W102-79 | Box Score |
Tuesday, January 28 | 1985-86 | Away Boston, MA | W80-55 | Box Score |
Thursday, January 2 | 1985-86 | Home Syracuse, N.Y. | W68-52 | Box Score |
Thursday, March 7 | 1984-85 | Neutral New York, N.Y. | W70-69 | Box Score |
Tuesday, February 5 | 1984-85 | Away Boston, MA | L66-67 | Box Score |
Tuesday, January 8 | 1984-85 | Home Syracuse, N.Y. | W64-58 | Box Score |
Wednesday, February 22 | 1983-84 | Away Chestnut Hill, MA | OT L88-90 | Box Score |
Saturday, January 21 | 1983-84 | Home Syracuse, N.Y. | W75-73 | Box Score |
Friday, March 11 | 1982-83 | Neutral New York, N.Y. | L74-80 | Box Score |
Saturday, February 19 | 1982-83 | Home Syracuse, N.Y. | W108-88 | Box Score |
Monday, January 17 | 1982-83 | Away Chestnut Hill, MA | W102-85 | |
Thursday, March 4 | 1981-82 | Neutral Hartford, CT | L92-94 | |
Monday, February 22 | 1981-82 | Away Chestnut Hill, MA | L77-88 | |
Saturday, January 23 | 1981-82 | Home Syracuse, N.Y. | L62-80 | |
Wednesday, February 25 | 1980-81 | Home Syracuse, N.Y. | W90-86 | Box Score |
Wednesday, January 21 | 1980-81 | Away Chestnut Hill, MA | L63-66 | Box Score |
Saturday, February 23 | 1979-80 | Away Chestnut Hill, MA | W85-77 | |
Saturday, February 25 | 1977-78 | Home Syracuse, N.Y. | W97-80 | |
Tuesday, December 7 | 1976-77 | Away Chestnut Hill, MA | W67-54 | |
Saturday, December 20 | 1975-76 | Home Syracuse, N.Y. | W59-58 | Box Score |
Saturday, January 25 | 1974-75 | Away Chestnut Hill, MA | L73-79 | Box Score |
Saturday, December 22 | 1973-74 | Home Syracuse, N.Y. | W110-88 | |
Saturday, February 24 | 1967-68 | Home Syracuse, N.Y. | L74-97 | |
Tuesday, December 20 | 1966-67 | Neutral Boston, MA | L75-87 | |
Friday, February 22 | 1962-63 | Home Syracuse, N.Y. | W55-54 | |
Saturday, March 3 | 1961-62 | Away Chestnut Hill, MA | W73-72 | |
Saturday, March 4 | 1960-61 | Home Syracuse, N.Y. | L78-80 | |
Friday, March 4 | 1959-60 | Away Chestnut Hill, MA | L70-77 | |
Friday, January 30 | 1958-59 | Home Syracuse, N.Y. | L71-78 |
Win
Loss
ACC Tipoff Recap
Wednesday, October 08
ACC Tipoff | Freeman & Starling
Tuesday, October 07
ACC Tipoff | Adrian Autry on ACCN
Tuesday, October 07
ACC Tipoff | Press Conference
Tuesday, October 07