Men's Basketball History vs University of Pittsburgh from January 29, 1914 - February 18, 2025
Wins
75
Losses
52
Home Record
42-19
Away Record
28-31
Conference Record
43-33
Streak
L2
First Matchup
W 36-29
1/29/1914
Last 10 Matchups
3-7
1/6/2021 - 2/18/2025
Largest Margin of Victory
W 100-74
1/6/1979
Smallest Margin of Victory
W 66-65
2/25/1984
Total Points
8727
Average Points
69
History from January 29, 1914 - February 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 18 | 2024-25 | Away Pittsburgh, PA | L69-80 | |
| Saturday, January 25 | 2024-25 | Home Syracuse, N.Y. | L73-77 | |
| Tuesday, January 16 | 2023-24 | Away Pittsburgh, PA | W69-58 | |
| Saturday, December 30 | 2023-24 | Home Syracuse, N.Y. | W81-73 | |
| Saturday, February 25 | 2022-23 | Away Pittsburgh, PA | L82-99 | |
| Tuesday, December 20 | 2022-23 | Home Syracuse, N.Y. | L82-84 | |
| Tuesday, January 25 | 2021-22 | Away Pittsburgh, PA | L53-64 | |
| Tuesday, January 11 | 2021-22 | Home Syracuse, N.Y. | W77-61 | |
| Saturday, January 16 | 2020-21 | Away Pittsburgh, PA | L76-96 | |
| Wednesday, January 6 | 2020-21 | Home Syracuse, N.Y. | L60-63 | |
| Wednesday, February 26 | 2019-20 | Away Pittsburgh, PA | W72-49 | |
| Saturday, January 25 | 2019-20 | Home Syracuse, N.Y. | W69-61 | |
| Wednesday, March 13 | 2018-19 | Neutral Charlotte, N.C. | W73-59 | |
| Saturday, February 2 | 2018-19 | Away Pittsburgh, Pa. | W65-56 | |
| Saturday, January 19 | 2018-19 | Home Syracuse, N.Y. | W74-63 | |
| Saturday, January 27 | 2017-18 | Away Pittsburgh, PA | W60-55 | |
| Tuesday, January 16 | 2017-18 | Home | W59-45 | |
| Saturday, February 11 | 2016-17 | Away Pittsburgh, PA | L75-80 | |
| Saturday, January 7 | 2016-17 | Home | W77-66 | |
| Wednesday, March 9 | 2015-16 | Neutral Washington, D.C. | L71-72 | |
| Saturday, February 20 | 2015-16 | Home Syracuse, N.Y. | L52-66 | |
| Wednesday, December 30 | 2015-16 | Away Pittsburgh, Pa. | L61-72 | |
| Saturday, February 21 | 2014-15 | Home Syracuse, N.Y. | L61-65 | |
| Saturday, February 7 | 2014-15 | Away Pittsburgh, PA | L77-83 | |
| Wednesday, February 12 | 2013-14 | Away Pittsburgh, PA | W58-56 | |
| Saturday, January 18 | 2013-14 | Home | W59-54 | |
| Thursday, March 14 | 2012-13 | Neutral New York, N.Y. | W62-59 | |
| Saturday, February 2 | 2012-13 | Away Pittsburgh, Pa. | L55-65 | |
| Monday, January 16 | 2011-12 | Home Syracuse, NY | W71-63 | |
| Monday, January 17 | 2010-11 | Away Pittsburgh, PA | L66-74 | |
| Saturday, January 2 | 2009-10 | Home Syracuse, NY | L72-82 | |
| Monday, January 19 | 2008-09 | Away Petersen Center | L78-60 | |
| Saturday, March 1 | 2007-08 | Home Carrier Dome | L77-82 | |
| Thursday, January 4 | 2006-07 | Home Carrier Dome | L66-74 | |
| Monday, January 23 | 2005-06 | Away Pittsburgh, PA | L67-80 | |
| Monday, February 14 | 2004-05 | Home Syracuse, NY | L64-68 | |
| Saturday, January 29 | 2004-05 | Away Pittsburgh, PA | L69-76 | |
| Sunday, February 29 | 2003-04 | Away Pittsburgh, PA | W49-46 | |
| Saturday, January 24 | 2003-04 | Home Syracuse, NY | L45-66 | |
| Saturday, February 1 | 2002-03 | Home Carrier Dome | W67-65 | |
| Saturday, January 18 | 2002-03 | Away Pittsburgh, PA | L60-73 | |
| Sunday, February 10 | 2001-02 | Home Carrier Dome | L63-75 | |
| Tuesday, January 22 | 2001-02 | Away Fitzgerald Fieldhouse | L57-72 | |
| Friday, March 9 | 2000-01 | Neutral New York, N.Y. | OT L54-55 | |
| Tuesday, February 27 | 2000-01 | Home Syracuse, N.Y. | W80-69 | |
| Saturday, January 6 | 2000-01 | Away Pittsburgh, PA | W71-66 | |
| Wednesday, February 16 | 1999-2000 | Home Syracuse, N.Y. | W83-62 | Box Score |
| Wednesday, January 19 | 1999-2000 | Away Pittsburgh, PA | W82-72 | Box Score |
| Sunday, February 14 | 1998-99 | Away Pittsburgh, PA | W75-67 | Box Score |
| Thursday, February 26 | 1997-98 | Home Syracuse, N.Y. | W76-61 | Box Score |
| Sunday, February 1 | 1997-98 | Away Pittsburgh, PA | W84-73 | Box Score |
| Sunday, March 2 | 1996-97 | Home Syracuse, N.Y. | L63-65 | Box Score |
| Saturday, February 24 | 1995-96 | Home Syracuse, N.Y. | W77-60 | Box Score |
| Wednesday, February 7 | 1995-96 | Away Pittsburgh, PA | W73-67 | Box Score |
| Tuesday, February 21 | 1994-95 | Home Syracuse, N.Y. | W85-72 | Box Score |
| Saturday, January 14 | 1994-95 | Away Pittsburgh, PA | W65-63 | Box Score |
| Saturday, February 5 | 1993-94 | Away Pittsburgh, PA | W80-77 | Box Score |
| Saturday, January 8 | 1993-94 | Home Syracuse, N.Y. | W79-75 | Box Score |
| Friday, March 12 | 1992-93 | Neutral New York, N.Y. | W55-50 | Box Score |
| Saturday, March 6 | 1992-93 | Home Syracuse, N.Y. | W78-74 | Box Score |
| Wednesday, January 27 | 1992-93 | Away Pittsburgh, PA | W95-79 | Box Score |
| Saturday, January 18 | 1991-92 | Home Syracuse, N.Y. | W83-79 | Box Score |
| Wednesday, January 8 | 1991-92 | Away Pittsburgh, PA | L74-83 | Box Score |
| Sunday, February 24 | 1990-91 | Home Syracuse, N.Y. | W89-68 | Box Score |
| Monday, January 7 | 1990-91 | Away Pittsburgh, PA | L79-93 | Box Score |
| Friday, March 9 | 1989-90 | Neutral New York, N.Y. | W58-55 | Box Score |
| Tuesday, January 23 | 1989-90 | Home Syracuse, N.Y. | W83-74 | Box Score |
| Wednesday, January 3 | 1989-90 | Away Pittsburgh, PA | W80-78 | Box Score |
| Saturday, February 4 | 1988-89 | Away Pittsburgh, PA | W103-80 | Box Score |
| Wednesday, January 4 | 1988-89 | Home Syracuse, N.Y. | L76-81 | Box Score |
| Sunday, March 6 | 1987-88 | Home Syracuse, N.Y. | L84-85 | Box Score |
| Wednesday, February 10 | 1987-88 | Away Pittsburgh, PA | W84-75 | Box Score |
| Saturday, March 7 | 1986-87 | Neutral New York, N.Y. | W99-85 | Box Score |
| Monday, February 9 | 1986-87 | Away Pittsburgh, PA | L61-63 | Box Score |
| Monday, January 26 | 1986-87 | Home Syracuse, N.Y. | L70-84 | Box Score |
| Monday, February 17 | 1985-86 | Away Pittsburgh, PA | W69-62 | Box Score |
| Saturday, January 11 | 1985-86 | Home Syracuse, N.Y. | W78-68 | Box Score |
| Tuesday, February 26 | 1984-85 | Home Syracuse, N.Y. | W80-72 | Box Score |
| Saturday, January 26 | 1984-85 | Away Pittsburgh, PA | W80-75 | Box Score |
| Saturday, February 25 | 1983-84 | Home Syracuse, N.Y. | W66-65 | Box Score |
| Wednesday, January 25 | 1983-84 | Away Pittsburgh, PA | W62-58 | Box Score |
| Monday, February 7 | 1982-83 | Away Pittsburgh, PA | L74-85 | Box Score |
| Monday, December 27 | 1982-83 | Home Syracuse, N.Y. | W87-66 | Box Score |
| Saturday, December 22 | 1979-80 | Away Pittsburgh, PA | W73-66 | |
| Saturday, January 6 | 1978-79 | Home Syracuse, N.Y. | W100-74 | |
| Saturday, January 14 | 1977-78 | Away Pittsburgh, PA | L81-86 | |
| Saturday, January 22 | 1976-77 | Home Syracuse, N.Y. | W96-74 | |
| Saturday, February 7 | 1975-76 | Away Pittsburgh, PA | L67-71 | Box Score |
| Saturday, December 6 | 1975-76 | Away Pittsburgh, PA | W90-80 | Box Score |
| Saturday, January 4 | 1974-75 | Home Syracuse, N.Y. | W77-68 | Box Score |
| Saturday, February 9 | 1973-74 | Away Pittsburgh, PA | L56-71 | |
| Saturday, January 6 | 1972-73 | Home Syracuse, N.Y. | W74-66 | |
| Friday, February 11 | 1971-72 | Away Pittsburgh, PA | L99-109 | |
| Saturday, January 9 | 1970-71 | Home Syracuse, N.Y. | W78-69 | |
| Friday, February 13 | 1969-70 | Away Pittsburgh, PA | L108-127 | |
| Saturday, January 4 | 1968-69 | Home Syracuse, N.Y. | W70-55 | |
| Monday, February 19 | 1967-68 | Away Pittsburgh, PA | W85-71 | |
| Saturday, January 7 | 1966-67 | Home Syracuse, N.Y. | W70-60 | |
| Thursday, February 17 | 1965-66 | Away Pittsburgh, PA | W83-73 | Box Score |
| Saturday, January 9 | 1964-65 | Home Syracuse, N.Y. | W97-73 | |
| Saturday, February 15 | 1963-64 | Away Pittsburgh, PA | L67-69 | |
| Friday, February 7 | 1963-64 | Home Syracuse, N.Y. | W96-84 | |
| Saturday, January 5 | 1962-63 | Away Pittsburgh, PA | L51-87 | |
| Thursday, December 21 | 1961-62 | Home Syracuse, N.Y. | L63-74 | |
| Saturday, January 7 | 1960-61 | Away Pittsburgh, PA | L62-79 | |
| Saturday, January 9 | 1959-60 | Home Syracuse, N.Y. | W85-77 | |
| Saturday, January 10 | 1958-59 | Away Pittsburgh, PA | W70-60 | |
| Saturday, January 11 | 1957-58 | Home Syracuse, N.Y. | L68-71 | |
| Monday, January 14 | 1956-57 | Away Pittsburgh, PA | L64-76 | |
| Saturday, February 4 | 1955-56 | Home Syracuse, N.Y. | W82-79 | |
| Tuesday, January 11 | 1954-55 | Away Pittsburgh, PA | W91-85 | |
| Saturday, January 9 | 1953-54 | Home Syracuse, N.Y. | W80-65 | |
| Wednesday, January 9 | 1951-52 | Away Pittsburgh, PA | L49-72 | |
| Saturday, January 8 | 1937-38 | Home Syracuse, N.Y. | L47-49 | |
| Saturday, January 9 | 1931-32 | Home Syracuse, N.Y. | W32-28 | |
| Saturday, December 27 | 1930-31 | Away Pittsburgh, PA | L28-31 | |
| Saturday, February 1 | 1929-30 | Home Syracuse, N.Y. | W40-29 | |
| Friday, January 6 | 1927-28 | Away Pittsburgh, PA | L24-45 | |
| Saturday, January 8 | 1926-27 | Home Syracuse, N.Y. | OT L28-29 | |
| Saturday, February 21 | 1924-25 | Home Syracuse, N.Y. | W31-22 | |
| Friday, January 5 | 1922-23 | Away Pittsburgh, PA | L23-30 | |
| Friday, February 24 | 1921-22 | Home Syracuse, N.Y. | W25-21 | |
| Friday, December 30 | 1921-22 | Away Pittsburgh, PA | W32-28 | |
| Friday, February 11 | 1920-21 | Home Syracuse, N.Y. | W39-28 | |
| Friday, March 2 | 1916-17 | Home Syracuse, N.Y. | W41-22 | |
| Monday, January 8 | 1916-17 | Away Pittsburgh, PA | W22-17 | |
| Thursday, January 29 | 1913-14 | Home Syracuse, N.Y. | W36-29 | |
Win
Loss
Kiyan Anthony postgame vs. Delaware State
Sunday, November 09
Donnie Freeman postgame vs. Delaware State
Saturday, November 08
Adrian Autry postgame vs. Delaware State
Saturday, November 08
Syracuse Men's Basketball Postgame Show
Saturday, November 08







.png)












