Men's Basketball History vs University of Rochester from February 15, 1902 - December 28, 1974
Last Matchup
12/28/1974
93

at

65
Wins
52
Losses
12
Home Record
27-5
Away Record
25-7
Conference Record
0-0
Streak
W12
First Matchup
W 23-3
2/15/1902
Last 10 Matchups
10-0
1/5/1946 - 12/28/1974
Largest Margin of Victory
W 117-69
12/5/1970
Smallest Margin of Victory
W 20-19
12/17/1927
Total Points
2354
Average Points
37
History from February 15, 1902 - December 28, 1974
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 28 | 1974-75 | Away Rochester, N.Y. | W93-65 | Box Score |
| Saturday, December 5 | 1970-71 | Home Syracuse, N.Y. | W117-69 | |
| Saturday, December 13 | 1969-70 | Away Rochester, N.Y. | W90-70 | |
| Thursday, December 20 | 1962-63 | Home Syracuse, N.Y. | W60-58 | |
| Saturday, January 2 | 1953-54 | Away Rochester, N.Y. | W80-69 | |
| Tuesday, December 30 | 1952-53 | Away Rochester, N.Y. | W70-66 | |
| Wednesday, February 11 | 1947-48 | Home Syracuse, N.Y. | W81-46 | |
| Saturday, December 28 | 1946-47 | Away Rochester, N.Y. | W50-38 | |
| Saturday, February 2 | 1945-46 | Home Syracuse, N.Y. | W61-43 | |
| Saturday, January 5 | 1945-46 | Home Syracuse, N.Y. | W68-49 | |
| Wednesday, January 24 | 1944-45 | Home Syracuse, N.Y. | W47-45 | |
| Wednesday, January 3 | 1944-45 | Away Rochester, N.Y. | W44-42 | |
| Saturday, January 18 | 1940-41 | Away Rochester, N.Y. | L32-33 | |
| Wednesday, February 28 | 1939-40 | Home Syracuse, N.Y. | W61-47 | |
| Saturday, January 11 | 1935-36 | Away Rochester, N.Y. | W37-33 | |
| Saturday, February 11 | 1932-33 | Home Syracuse, N.Y. | W22-11 | |
| Saturday, February 20 | 1931-32 | Away Rochester, N.Y. | W29-11 | |
| Monday, January 11 | 1931-32 | Home Syracuse, N.Y. | W31-14 | |
| Saturday, February 14 | 1930-31 | Home Syracuse, N.Y. | W51-27 | |
| Friday, February 13 | 1930-31 | Away Rochester, N.Y. | W52-21 | |
| Friday, February 28 | 1929-30 | Away Rochester, N.Y. | W46-27 | |
| Wednesday, January 15 | 1929-30 | Home Syracuse, N.Y. | W49-18 | |
| Thursday, February 21 | 1928-29 | Away Rochester, N.Y. | W38-33 | |
| Wednesday, January 16 | 1928-29 | Home Syracuse, N.Y. | W28-23 | |
| Friday, February 24 | 1927-28 | Home Syracuse, N.Y. | L24-37 | |
| Saturday, December 17 | 1927-28 | Home Syracuse, N.Y. | W20-19 | |
| Friday, February 25 | 1926-27 | Away Rochester, N.Y. | W32-24 | |
| Tuesday, December 14 | 1926-27 | Home Syracuse, N.Y. | W40-26 | |
| Friday, February 26 | 1925-26 | Away Rochester, N.Y. | W30-22 | |
| Friday, February 19 | 1925-26 | Home Syracuse, N.Y. | W28-22 | |
| Saturday, February 7 | 1924-25 | Away Rochester, N.Y. | W27-20 | |
| Saturday, January 24 | 1924-25 | Home Syracuse, N.Y. | W29-18 | |
| Saturday, January 26 | 1923-24 | Away Rochester, N.Y. | W23-20 | |
| Saturday, January 12 | 1923-24 | Home Syracuse, N.Y. | L23-25 | |
| Thursday, March 1 | 1922-23 | Away Rochester, N.Y. | W30-11 | |
| Saturday, January 20 | 1922-23 | Home Syracuse, N.Y. | L29-32 | |
| Saturday, February 25 | 1921-22 | Away Rochester, N.Y. | OT W13-12 | |
| Saturday, February 4 | 1921-22 | Home Syracuse, N.Y. | W32-19 | |
| Saturday, February 19 | 1920-21 | Home Syracuse, N.Y. | W31-18 | |
| Saturday, February 5 | 1920-21 | Away Rochester, N.Y. | W24-12 | |
| Saturday, March 6 | 1919-20 | Away Rochester, N.Y. | W23-13 | |
| Saturday, January 31 | 1919-20 | Home Syracuse, N.Y. | W37-20 | |
| Saturday, March 8 | 1918-19 | Away Rochester, N.Y. | W21-14 | |
| Friday, January 31 | 1918-19 | Home Syracuse, N.Y. | W18-17 | |
| Saturday, January 12 | 1917-18 | Away Rochester, N.Y. | W26-24 | |
| Saturday, January 20 | 1916-17 | Away Rochester, N.Y. | L27-35 | |
| Tuesday, January 16 | 1916-17 | Home Syracuse, N.Y. | W17-16 | |
| Wednesday, February 23 | 1915-16 | Home Syracuse, N.Y. | W34-11 | |
| Saturday, January 15 | 1915-16 | Away Rochester, N.Y. | L14-24 | |
| Saturday, February 20 | 1914-15 | Home Syracuse, N.Y. | W28-15 | |
| Saturday, January 30 | 1914-15 | Away Rochester, N.Y. | W30-19 | |
| Tuesday, February 28 | 1910-11 | Home Syracuse, N.Y. | W20-15 | |
| Saturday, February 4 | 1910-11 | Away Rochester, N.Y. | L7-20 | |
| Tuesday, March 1 | 1909-10 | Home Syracuse, N.Y. | L18-26 | |
| Tuesday, February 22 | 1909-10 | Away Rochester, N.Y. | L11-36 | |
| Tuesday, March 2 | 1908-09 | Home Syracuse, N.Y. | L16-23 | |
| Saturday, February 27 | 1908-09 | Away Rochester, N.Y. | L16-26 | |
| Friday, March 6 | 1907-08 | Away Rochester, N.Y. | W21-16 | |
| Thursday, January 16 | 1907-08 | Home Syracuse, N.Y. | W29-5 | |
| Saturday, February 24 | 1905-06 | Away Rochester, N.Y. | W27-21 | |
| Saturday, February 17 | 1905-06 | Home Syracuse, N.Y. | W58-11 | |
| Tuesday, December 13 | 1904-05 | Away Rochester, N.Y. | W40-12 | |
| Saturday, March 8 | 1901-02 | Away Rochester, N.Y. | L21-25 | |
| Saturday, February 15 | 1901-02 | Home Syracuse, N.Y. | W23-3 | |
Win
Loss
JJ Starling postgame vs. Hofstra
Saturday, December 13
Adrian Autry Postgame vs. Hofstra
Saturday, December 13
Highlights | Syracuse vs Hofstra
Saturday, December 13
Syracuse Men's Basketball
Saturday, December 13
.png)

















