2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Fair, C.J. | 40 | 40 | 1394 | 34.9 | 217 | 462 | .470 | 30 | 64 | .469 | 117 | 155 | .755 | 581 | 14.5 | 84 | 194 | 278 | 7.0 | 63 | 29 | 63 | 45 | 42 |
| 20 | Triche, Brandon | 40 | 40 | 1351 | 33.8 | 185 | 445 | .416 | 49 | 170 | .288 | 125 | 168 | .744 | 544 | 13.6 | 57 | 80 | 137 | 3.4 | 86 | 144 | 109 | 50 | 5 |
| 43 | Southerland, James | 34 | 11 | 1003 | 29.5 | 161 | 358 | .450 | 84 | 211 | .398 | 45 | 57 | .789 | 451 | 13.3 | 43 | 133 | 176 | 5.2 | 79 | 36 | 40 | 50 | 29 |
| 01 | Carter-williams, M. | 40 | 40 | 1408 | 35.2 | 155 | 394 | .393 | 35 | 120 | .292 | 129 | 186 | .694 | 474 | 11.8 | 51 | 144 | 195 | 4.9 | 92 | 292 | 136 | 111 | 19 |
| 25 | Christmas, Rakeem | 40 | 40 | 833 | 20.8 | 87 | 164 | .530 | 0 | 0 | .000 | 31 | 54 | .574 | 205 | 5.1 | 72 | 111 | 183 | 4.6 | 100 | 9 | 35 | 20 | 73 |
| 32 | Coleman, Dajuan | 24 | 20 | 305 | 12.7 | 42 | 96 | .438 | 0 | 0 | .000 | 30 | 65 | .462 | 114 | 4.8 | 37 | 58 | 95 | 4.0 | 30 | 4 | 23 | 13 | 9 |
| 03 | Grant, Jerami | 40 | 9 | 572 | 14.3 | 54 | 117 | .462 | 6 | 15 | .400 | 41 | 73 | .562 | 155 | 3.9 | 46 | 72 | 118 | 3.0 | 54 | 18 | 26 | 17 | 17 |
| 12 | Keita, Baye Moussa | 40 | 0 | 672 | 16.8 | 55 | 89 | .618 | 0 | 0 | .000 | 39 | 65 | .600 | 149 | 3.7 | 78 | 71 | 149 | 3.7 | 96 | 6 | 22 | 22 | 46 |
| 10 | Cooney, Trevor | 39 | 0 | 436 | 11.2 | 47 | 146 | .322 | 28 | 105 | .267 | 11 | 15 | .733 | 133 | 3.4 | 8 | 24 | 32 | 0.8 | 33 | 23 | 19 | 28 | 3 |
| 33 | Nassar, Albert | 5 | 0 | 3 | 0.6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Jones, Noel | 6 | 0 | 8 | 1.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 2 | 4 | 6 | 1.0 | 2 | 0 | 0 | 0 | 1 |
| 04 | Hart, Nolan | 11 | 0 | 15 | 1.4 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 0.2 | 1 | 2 | 3 | 0.3 | 0 | 1 | 6 | 1 | 0 |
| 14 | Lyde-cajuste, Matt | 13 | 0 | 22 | 1.7 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 4 | 4 | 0.3 | 0 | 1 | 1 | 1 | 2 |
| 13 | Hoffmann, Griffin | 12 | 0 | 15 | 1.2 | 0 | 5 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 1 | 0 | 4 | 3 | 0 |
| 23 | Deremer, Russ | 11 | 0 | 13 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 40 | 8050 | 201.2 | 1007 | 2293 | .439 | 233 | 697 | .334 | 569 | 843 | .675 | 2816 | 70.40 | 560 | 975 | 1535 | 38.4 | 637 | 563 | 495 | 362 | 246 | |
| Opponents | Â | 40 | 8050 | 201.2 | 794 | 2154 | .369 | 246 | 867 | .284 | 513 | 762 | .673 | 2347 | 58.67 | 513 | 881 | 1394 | 34.9 | 725 | 538 | 618 | 275 | 128 | |

.png)























