Syracuse vs Georgetown
Syracuse
23-8, 11-7

39
Final
61

Georgetown
24-5, 14-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 21 | 39 | |
| 25 | 36 | 61 |
Syracuse - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter-williams, M. | * | 38 | 8 - 13 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 2 | 17 |
| 5 | Fair, C.j. | * | 37 | 3 - 10 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 0 | 9 |
| 25 | Christmas, Rakeem | * | 26 | 3 - 3 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 3 | 0 | 2 | 1 | 0 | 8 |
| 20 | Triche, Brandon | * | 29 | 1 - 9 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 43 | Southerland, James | * | 30 | 0 - 8 | 0 - 3 | 1 - 3 | 0 - 6 | 6 | 3 | 1 | 2 | 1 | 1 | 1 |
| 3 | Grant, Jerami | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Cooney, Trevor | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Keita, Baye Moussa | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Coleman, Dajuan | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lyde-cajuste, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-47 | 1-11 | 8-13 | 10-17 | 27 | 12 | 4 | 14 | 4 | 4 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 1-5 | 3-6 |
| 28.0% | 20.0% | 50.0% | |
| 2nd Half | 8-22 | 0-6 | 5-7 |
| 36.4% | 0.0% | 71.4% | |
| Total | 15-47 | 1-11 | 8-13 |
| 31.9% | 9.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 2
Georgetown - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Starks, Markel | * | 40 | 7 - 13 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 3 | 19 |
| 55 | Trawick, Jabril | * | 33 | 3 - 9 | 1 - 5 | 4 - 4 | 3 - 1 | 4 | 3 | 1 | 2 | 1 | 0 | 11 |
| 22 | Porter, Otto | * | 39 | 3 - 7 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 2 | 7 | 0 | 1 | 2 | 10 |
| 34 | Lubick, Nate | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 3 | Hopkins, Mikael | * | 20 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 1 | 2 |
| 4 | Smith-rivera, D'vaun | 34 | 6 - 13 | 3 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 5 | 2 | 0 | 3 | 15 | |
| 32 | Ayegba, Moses | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Bowen, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hayes, Bradley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Domingo, Stephen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Caprio, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 9-22 | 10-12 | 10-22 | 32 | 16 | 18 | 9 | 4 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 5-12 | 4-4 |
| 34.8% | 41.7% | 100.0% | |
| 2nd Half | 13-27 | 4-10 | 6-8 |
| 48.1% | 40.0% | 75.0% | |
| Total | 21-50 | 9-22 | 10-12 |
| 42.0% | 40.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 17



.png)




















