Wagner vs Syracuse
Wagner
(0-2)

57
Final
88

Syracuse
(2-0)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 34 | 57 | |
| 36 | 52 | 88 |
Wagner - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Williams, Jonathon | * | 26 | 5 - 10 | 1 - 2 | 3 - 4 | 4 - 5 | 9 | 3 | 1 | 4 | 1 | 1 | 14 |
| 15 | Ortiz, Kenneth | * | 29 | 4 - 10 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 2 | 11 |
| 22 | Anderson, Dwaun | * | 25 | 2 - 10 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 1 | 2 | 5 |
| 24 | Rivers, Latif | * | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
| 5 | Folahan, Naofall | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| 4 | Burton, Marcus | 24 | 2 - 8 | 2 - 4 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
| 33 | Moody, Mario | 14 | 2 - 4 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | |
| 21 | Parker, Orlando | 23 | 2 - 6 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 11 | Fanning, Eric | 15 | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 25 | Thompson, Josh | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Burnett, Langston | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Naurais, Hugo | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 5-17 | 12-22 | 13-23 | 36 | 22 | 11 | 23 | 3 | 11 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-9 | 4-7 |
| 25.0% | 33.3% | 57.1% | |
| 2nd Half | 12-29 | 2-8 | 8-15 |
| 41.4% | 25.0% | 53.3% | |
| Total | 20-61 | 5-17 | 12-22 |
| 32.8% | 29.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 22
Syracuse - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Triche, Brandon | * | 29 | 8 - 14 | 1 - 5 | 4 - 5 | 4 - 3 | 7 | 2 | 2 | 2 | 0 | 0 | 21 |
| 25 | Christmas, Rakeem | * | 25 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 1 | 0 | 8 |
| 5 | Fair, C.J. | * | 22 | 1 - 5 | 1 - 2 | 4 - 6 | 0 - 4 | 4 | 1 | 0 | 3 | 2 | 2 | 7 |
| 1 | Carter-williams, M. | * | 29 | 2 - 7 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 11 | 3 | 2 | 3 | 6 |
| 32 | Coleman, Dajuan | * | 19 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 5 | 0 | 1 | 3 |
| 43 | Southerland, James | 22 | 6 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 3 | 1 | 15 | |
| 12 | Keita, Baye Moussa | 13 | 6 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 0 | 15 | |
| 10 | Cooney, Trevor | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 6 | 8 | |
| 3 | Grant, Jerami | 16 | 2 - 5 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 33 | Nassar, Albert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Deremer, Russ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lyde-cajuste, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Hoffmann, Griffin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Hart, Nolan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 5-19 | 19-27 | 15-34 | 49 | 14 | 20 | 18 | 10 | 14 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 1-10 | 9-14 |
| 36.1% | 10.0% | 64.3% | |
| 2nd Half | 19-28 | 4-9 | 10-13 |
| 67.9% | 44.4% | 76.9% | |
| Total | 32-64 | 5-19 | 19-27 |
| 50.0% | 26.3% | 70.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 43

























