Fordham vs Syracuse
Fordham
(1-1)

74
Final
89

Syracuse
(2-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 53 | 74 | |
| 46 | 43 | 89 |
Fordham - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Frazier, Branden | * | 38 | 9 - 14 | 4 - 6 | 11 - 13 | 1 - 4 | 5 | 1 | 2 | 7 | 0 | 0 | 33 |
| 10 | Severe, Jon | * | 40 | 5 - 12 | 4 - 10 | 5 - 9 | 1 - 0 | 1 | 2 | 2 | 5 | 0 | 1 | 19 |
| 1 | Thomas, Mandell | * | 39 | 3 - 10 | 2 - 7 | 2 - 2 | 1 - 7 | 8 | 3 | 7 | 2 | 1 | 1 | 10 |
| 30 | Rhoomes, Ryan | * | 28 | 1 - 2 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 5 | 1 | 2 | 1 | 0 | 5 |
| 24 | Smith, Bryan | * | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2 | Leonard, Travion | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | |
| 12 | Fay, Jake | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 42 | Canty, Ryan | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Myers, Jermaine | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Whitehead, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 11-27 | 21-30 | 7-22 | 29 | 30 | 16 | 19 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 2-12 | 7-10 |
| 28.6% | 16.7% | 70.0% | |
| 2nd Half | 15-27 | 9-15 | 14-20 |
| 55.6% | 60.0% | 70.0% | |
| Total | 21-48 | 11-27 | 21-30 |
| 43.8% | 40.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 7
Syracuse - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fair, C.j. | * | 32 | 9 - 17 | 1 - 4 | 7 - 7 | 0 - 6 | 6 | 2 | 0 | 4 | 0 | 2 | 26 |
| 11 | Ennis, Tyler | * | 31 | 4 - 8 | 0 - 1 | 8 - 10 | 2 - 2 | 4 | 2 | 5 | 0 | 0 | 4 | 16 |
| 32 | Coleman, Dajuan | * | 19 | 3 - 6 | 0 - 0 | 4 - 8 | 7 - 3 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
| 25 | Christmas, Rakeem | * | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 1 | 1 | 5 |
| 10 | Cooney, Trevor | * | 20 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 2 | 0 | 2 | 2 |
| 3 | Grant, Jerami | 27 | 6 - 12 | 0 - 0 | 4 - 9 | 7 - 3 | 10 | 1 | 0 | 2 | 1 | 3 | 16 | |
| 21 | Roberson, Tyler | 12 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 00 | Gbinije, Michael | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | |
| 12 | Keita, Baye Moussa | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Johnson, B.j. | 9 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Patterson, Ron | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 2-16 | 29-42 | 22-26 | 48 | 25 | 12 | 11 | 3 | 15 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 2-7 | 12-17 |
| 53.3% | 28.6% | 70.6% | |
| 2nd Half | 13-35 | 0-9 | 17-25 |
| 37.1% | 0.0% | 68.0% | |
| Total | 29-65 | 2-16 | 29-42 |
| 44.6% | 12.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 30



.png)






















