Fordham vs Syracuse
Fordham
(1-1)

74
Final
89

Syracuse
(2-0)
Team | 1 | 2 | Total |
---|---|---|---|
21 | 53 | 74 | |
46 | 43 | 89 |
Fordham - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Frazier, Branden | * | 9 - 14 | 4 - 6 | 11 - 13 | 1 - 4 | ||||||||
Severe, Jon | * | 5 - 12 | 4 - 10 | 5 - 9 | 1 - 0 | |||||||||
Thomas, Mandell | * | 3 - 10 | 2 - 7 | 2 - 2 | 1 - 7 | |||||||||
Rhoomes, Ryan | * | 1 - 2 | 0 - 0 | 3 - 6 | 2 - 2 | |||||||||
Smith, Bryan | * | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Leonard, Travion | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Fay, Jake | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Canty, Ryan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Myers, Jermaine | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Whitehead, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-48 | 11-27 | 21-30 | 7-22 | 29 | 30 | 16 | 19 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 2-12 | 7-10 |
28.6% | 16.7% | 70.0% | |
2nd Half | 15-27 | 9-15 | 14-20 |
55.6% | 60.0% | 70.0% | |
Total | 21-48 | 11-27 | 21-30 |
43.8% | 40.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 7
Syracuse - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 2-7 | 12-17 |
53.3% | 28.6% | 70.6% | |
2nd Half | 13-35 | 0-9 | 17-25 |
37.1% | 0.0% | 68.0% | |
Total | 29-65 | 2-16 | 29-42 |
44.6% | 12.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 30