Ryerson vs Syracuse
Ryerson

46
Final
81

Syracuse
Team | 1 | 2 | Total |
---|---|---|---|
23 | 23 | 46 | |
39 | 42 | 81 |
Ryerson - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best, Aaron | * | 2 - 6 | 2 - 3 | 5 - 7 | 0 - 1 | |||||||||
Jones, Jahmal | * | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | |||||||||
Michaelsen, Bjorn | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Green, Kadeem | * | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Mukama, Jean-victor | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | |||||||||
Peter-mcneilly, A | 4 - 12 | 1 - 7 | 2 - 3 | 3 - 2 | ||||||||||
Grannum, Juwon | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | ||||||||||
Walcott, Yannick | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Voll, Adam | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Asante, Kenneth | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Allahyarian, Derrick | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Ibrahim, Nabil | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Boampong, Charles | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Agyepong, Andy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 16-52 | 6-23 | 8-13 | 11-26 | 37 | 22 | 11 | 24 | 2 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-11 | 4-5 |
34.8% | 27.3% | 80.0% | |
2nd Half | 8-29 | 3-12 | 4-8 |
27.6% | 25.0% | 50.0% | |
Total | 16-52 | 6-23 | 8-13 |
30.8% | 26.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14
Syracuse - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 2-11 | 7-14 |
44.1% | 18.2% | 50.0% | |
2nd Half | 13-31 | 3-11 | 13-19 |
41.9% | 27.3% | 68.4% | |
Total | 28-65 | 5-22 | 20-33 |
43.1% | 22.7% | 60.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 26