Ryerson vs Syracuse
Ryerson

46
Final
81

Syracuse
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 23 | 46 | |
| 39 | 42 | 81 |
Ryerson - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Best, Aaron | * | 28 | 2 - 6 | 2 - 3 | 5 - 7 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| 7 | Jones, Jahmal | * | 23 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 1 | 8 |
| 14 | Michaelsen, Bjorn | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 6 |
| 15 | Green, Kadeem | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
| 8 | Mukama, Jean-victor | * | 15 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 1 | 0 | 3 |
| 21 | Peter-mcneilly, A | 29 | 4 - 12 | 1 - 7 | 2 - 3 | 3 - 2 | 5 | 0 | 6 | 4 | 0 | 3 | 11 | |
| 22 | Grannum, Juwon | 20 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 11 | Walcott, Yannick | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | |
| 9 | Voll, Adam | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Asante, Kenneth | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Allahyarian, Derrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Ibrahim, Nabil | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Boampong, Charles | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Agyepong, Andy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 6-23 | 8-13 | 11-26 | 37 | 22 | 11 | 24 | 2 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 3-11 | 4-5 |
| 34.8% | 27.3% | 80.0% | |
| 2nd Half | 8-29 | 3-12 | 4-8 |
| 27.6% | 25.0% | 50.0% | |
| Total | 16-52 | 6-23 | 8-13 |
| 30.8% | 26.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14
Syracuse - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fair, C.j. | * | 25 | 7 - 17 | 1 - 4 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 2 | 2 | 2 | 18 |
| 32 | Coleman, Dajuan | * | 23 | 2 - 4 | 0 - 0 | 7 - 10 | 3 - 7 | 10 | 0 | 1 | 0 | 2 | 1 | 11 |
| 25 | Christmas, Rakeem | * | 20 | 5 - 6 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 4 | 0 | 1 | 3 | 2 | 10 |
| 10 | Cooney, Trevor | * | 21 | 3 - 11 | 3 - 9 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 1 | 9 |
| 11 | Ennis, Tyler | * | 24 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 5 | 2 | 0 | 4 | 7 |
| 3 | Grant, Jerami | 19 | 3 - 5 | 0 - 1 | 2 - 7 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 00 | Gbinije, Michael | 20 | 1 - 1 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 2 | 5 | |
| 21 | Roberson, Tyler | 17 | 1 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Keita, Baye Moussa | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Patterson, Ron | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| 2 | Johnson, B.j. | 7 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 5-22 | 20-33 | 21-28 | 49 | 20 | 15 | 12 | 8 | 14 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 2-11 | 7-14 |
| 44.1% | 18.2% | 50.0% | |
| 2nd Half | 13-31 | 3-11 | 13-19 |
| 41.9% | 27.3% | 68.4% | |
| Total | 28-65 | 5-22 | 20-33 |
| 43.1% | 22.7% | 60.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 26



.png)






















