Syracuse vs Miami
Syracuse
19-0, 6-0

64
Final
52

Miami
10-9, 2-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 33 | 64 | |
| 26 | 26 | 52 |
Syracuse - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fair, C.j. | * | 40 | 5 - 12 | 1 - 2 | 4 - 5 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 0 | 15 |
| 11 | Ennis, Tyler | * | 37 | 5 - 11 | 1 - 2 | 3 - 4 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 0 | 14 |
| 3 | Grant, Jerami | * | 37 | 3 - 8 | 0 - 0 | 8 - 12 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 2 | 14 |
| 10 | Cooney, Trevor | * | 37 | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| 25 | Christmas, Rakeem | * | 21 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 12 | Keita, Baye Moussa | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 00 | Gbinije, Michael | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Roberson, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 5-11 | 17-27 | 14-25 | 39 | 11 | 9 | 5 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-20 | 3-4 | 6-13 |
| 55.0% | 75.0% | 46.2% | |
| 2nd Half | 10-27 | 2-7 | 11-14 |
| 37.0% | 28.6% | 78.6% | |
| Total | 21-47 | 5-11 | 17-27 |
| 44.7% | 45.5% | 63.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 4
Miami - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rion Brown | * | 38 | 5 - 9 | 3 - 5 | 0 - 0 | 2 - 6 | 8 | 2 | 2 | 1 | 0 | 1 | 13 |
| 25 | Garrius Adams | * | 35 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 8 |
| 23 | Tonye Jekiri | * | 27 | 1 - 4 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 4 | 0 | 0 | 0 | 3 |
| 20 | Manu Lecomte | * | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 22 | Donnavan Kirk | * | 20 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| 5 | Davon Reed | 25 | 5 - 8 | 3 - 4 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 16 | |
| 35 | James Kelly | 25 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 4 | Raphael Akpejiori | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Erik Swoope | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 9-17 | 7-11 | 5-19 | 24 | 20 | 12 | 5 | 3 | 1 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 5-9 | 3-4 |
| 37.5% | 55.6% | 75.0% | |
| 2nd Half | 9-22 | 4-8 | 4-7 |
| 40.9% | 50.0% | 57.1% | |
| Total | 18-46 | 9-17 | 7-11 |
| 39.1% | 52.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22



.png)



















