Syracuse vs Virginia Tech
Syracuse
15-0, 2-0

72
Final
52

Virginia Tech
8-6, 1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 29 | 23 | 52 |
Syracuse - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fair, C.j. | * | 33 | 8 - 17 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 2 | 17 |
| 11 | Ennis, Tyler | * | 36 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 1 | 13 |
| 3 | Grant, Jerami | * | 31 | 4 - 12 | 0 - 0 | 4 - 7 | 4 - 6 | 10 | 1 | 1 | 0 | 2 | 2 | 12 |
| 10 | Cooney, Trevor | * | 31 | 4 - 10 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| 25 | Christmas, Rakeem | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 00 | Gbinije, Michael | 11 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 21 | Roberson, Tyler | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Patterson, Ron | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Keita, Baye Moussa | 26 | 1 - 1 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 0 | 3 | 2 | 0 | 2 | |
| 32 | Coleman, Dajuan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Johnson, B.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-22 | 7-13 | 17-24 | 41 | 17 | 11 | 7 | 5 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-11 | 5-10 |
| 41.9% | 36.4% | 50.0% | |
| 2nd Half | 15-29 | 5-11 | 2-3 |
| 51.7% | 45.5% | 66.7% | |
| Total | 28-60 | 9-22 | 7-13 |
| 46.7% | 40.9% | 53.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
Virginia Tech - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Emelogu | * | 31 | 3 - 9 | 2 - 8 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 31 | Jarell Eddie | * | 29 | 2 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 1 | 0 | 6 |
| 2 | Joey Van Zegeren | * | 28 | 3 - 7 | 0 - 0 | 0 - 3 | 5 - 0 | 5 | 3 | 2 | 2 | 2 | 1 | 6 |
| 32 | Trevor Thompson | * | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 11 | Devin Wilson | * | 27 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 |
| 42 | C.j. Barksdale | 20 | 5 - 6 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 12 | |
| 3 | Adam Smith | 30 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 4 | Cadarian Raines | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Marshall Wood | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Will Johnston | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 7-24 | 9-17 | 11-14 | 25 | 15 | 10 | 8 | 5 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 5-12 | 4-10 |
| 41.7% | 41.7% | 40.0% | |
| 2nd Half | 8-25 | 2-12 | 5-7 |
| 32.0% | 16.7% | 71.4% | |
| Total | 18-49 | 7-24 | 9-17 |
| 36.7% | 29.2% | 52.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 24



.png)






















