Florida State vs Syracuse
Florida State
(9-7) (1-2)

57
Final
70

Syracuse
(12-4) (3-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 35 | 57 | |
| 35 | 35 | 70 |
Florida State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rathan-mayes, Xavier | * | 32 | 6 - 14 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 2 | 14 |
| 32 | Brandon, Montay | * | 38 | 2 - 7 | 0 - 1 | 5 - 8 | 1 - 6 | 7 | 2 | 4 | 1 | 1 | 0 | 9 |
| 1 | Bookert, Devon | * | 40 | 2 - 12 | 0 - 6 | 2 - 2 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 0 | 6 |
| 00 | Cofer, Phil | * | 24 | 1 - 3 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 5 |
| 50 | Ojo, Michael | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 15 | Bojanovsky, Boris | 25 | 5 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 4 | 1 | 10 | |
| 24 | Berwick, Robbie | 13 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 1 | 7 | |
| 5 | Smith, Jarquez | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Turpin, Kiel | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 2-16 | 13-21 | 10-25 | 35 | 18 | 12 | 13 | 5 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 0-8 | 6-9 |
| 30.8% | 0.0% | 66.7% | |
| 2nd Half | 13-27 | 2-8 | 7-12 |
| 48.1% | 25.0% | 58.3% | |
| Total | 21-53 | 2-16 | 13-21 |
| 39.6% | 12.5% | 61.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 21
Syracuse - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooney, Trevor | * | 39 | 9 - 16 | 7 - 11 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 3 | 28 |
| 25 | Christmas, Rakeem | * | 35 | 5 - 13 | 0 - 0 | 4 - 6 | 4 - 7 | 11 | 4 | 2 | 2 | 5 | 1 | 14 |
| 00 | Gbinije, Michael | * | 40 | 4 - 12 | 2 - 3 | 1 - 2 | 1 - 8 | 9 | 2 | 5 | 1 | 0 | 1 | 11 |
| 14 | Joseph, Kaleb | * | 32 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 7 | 1 | 0 | 2 | 5 |
| 5 | Mccullough, Chris | * | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 21 | Roberson, Tyler | 32 | 1 - 5 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Patterson, Ron | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 35 | Obokoh, Chinonso | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 10-17 | 16-22 | 11-28 | 39 | 15 | 18 | 8 | 6 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 6-11 | 5-6 |
| 36.4% | 54.5% | 83.3% | |
| 2nd Half | 10-24 | 4-6 | 11-16 |
| 41.7% | 66.7% | 68.8% | |
| Total | 22-57 | 10-17 | 16-22 |
| 38.6% | 58.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8







.png)














