Kennesaw State vs Syracuse
Kennesaw State
(0-1)

42
Final
89

Syracuse
(1-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 26 | 42 | |
| 36 | 53 | 89 |
Kennesaw State - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Coleman, Orlando | * | 32 | 4 - 11 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 4 | 1 | 1 | 8 |
| 42 | Wilson, Damien | * | 32 | 3 - 11 | 0 - 3 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 4 | 0 | 0 | 8 |
| 50 | Kouassi, Willy | * | 24 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 3 | 1 | 2 | 1 | 0 | 4 |
| 4 | Brown, Yonel | * | 29 | 1 - 6 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 |
| 21 | Masterson, Nick | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | Pruitt, Nigel | 25 | 4 - 8 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 11 | |
| 3 | Love, Delbert | 22 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | |
| 44 | Diecker, Justin | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Morena, Bernard | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Wozniak, Tanner | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 5-21 | 3-6 | 7-19 | 26 | 19 | 11 | 25 | 2 | 4 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 1-9 | 3-4 |
| 25.0% | 11.1% | 75.0% | |
| 2nd Half | 11-28 | 4-12 | 0-2 |
| 39.3% | 33.3% | 0.0% | |
| Total | 17-52 | 5-21 | 3-6 |
| 32.7% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Syracuse - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Christmas, Rakeem | * | 24 | 8 - 13 | 0 - 0 | 5 - 7 | 6 - 3 | 9 | 4 | 1 | 2 | 2 | 0 | 21 |
| 5 | Mccullough, Chris | * | 29 | 6 - 14 | 0 - 0 | 4 - 7 | 5 - 6 | 11 | 2 | 2 | 1 | 1 | 3 | 16 |
| 10 | Cooney, Trevor | * | 33 | 5 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
| 21 | Roberson, Tyler | * | 27 | 5 - 14 | 0 - 1 | 0 - 1 | 4 - 6 | 10 | 0 | 1 | 2 | 0 | 2 | 10 |
| 14 | Joseph, Kaleb | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 7 | 4 | 0 | 2 | 4 |
| 2 | Johnson, B.j. | 26 | 7 - 11 | 2 - 6 | 3 - 3 | 4 - 5 | 9 | 0 | 4 | 1 | 0 | 1 | 19 | |
| 4 | Patterson, Ron | 23 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 1 | 2 | 5 | |
| 35 | Obokoh, Chinonso | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | |
| 34 | Akintobi-adeyeye, Doyin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sanderson, Carter | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sutton, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-75 | 4-15 | 13-20 | 25-31 | 56 | 15 | 21 | 11 | 6 | 15 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-43 | 0-5 | 6-9 |
| 34.9% | 0.0% | 66.7% | |
| 2nd Half | 21-32 | 4-10 | 7-11 |
| 65.6% | 40.0% | 63.6% | |
| Total | 36-75 | 4-15 | 13-20 |
| 48.0% | 26.7% | 65.0% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 26


.png)























