2015-16 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | gbinije, michael | 37 | 37 | 1403 | 37.9 | 225 | 488 | .461 | 91 | 233 | .391 | 106 | 160 | .663 | 647 | 17.5 | 40 | 111 | 151 | 4.1 | 98 | 160 | 105 | 71 | 13 |
| 23 | richardson, malachi | 37 | 37 | 1272 | 34.4 | 152 | 412 | .369 | 79 | 224 | .353 | 113 | 157 | .720 | 496 | 13.4 | 19 | 139 | 158 | 4.3 | 91 | 77 | 79 | 43 | 10 |
| 10 | cooney, trevor | 37 | 37 | 1347 | 36.4 | 150 | 431 | .348 | 92 | 260 | .354 | 87 | 108 | .806 | 479 | 12.9 | 21 | 73 | 94 | 2.5 | 49 | 86 | 56 | 60 | 6 |
| 20 | lydon, tyler | 37 | 0 | 1122 | 30.3 | 127 | 265 | .479 | 49 | 121 | .405 | 72 | 93 | .774 | 375 | 10.1 | 66 | 167 | 233 | 6.3 | 101 | 41 | 47 | 42 | 67 |
| 21 | roberson, tyler | 37 | 37 | 1140 | 30.8 | 133 | 254 | .524 | 0 | 2 | .000 | 60 | 104 | .577 | 326 | 8.8 | 150 | 163 | 313 | 8.5 | 84 | 50 | 57 | 28 | 24 |
| 32 | coleman, dajuan | 37 | 37 | 649 | 17.5 | 68 | 124 | .548 | 0 | 0 | .000 | 46 | 70 | .657 | 182 | 4.9 | 68 | 105 | 173 | 4.7 | 102 | 15 | 41 | 26 | 33 |
| 01 | franklin howard | 32 | 0 | 335 | 10.5 | 18 | 63 | .286 | 2 | 19 | .105 | 14 | 28 | .500 | 52 | 1.6 | 10 | 33 | 43 | 1.3 | 39 | 56 | 28 | 17 | 4 |
| 35 | obokoh, chinonso | 11 | 0 | 67 | 6.1 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 7 | .286 | 12 | 1.1 | 4 | 14 | 18 | 1.6 | 21 | 1 | 3 | 3 | 5 |
| 54 | feldman, ky | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 14 | joseph, kaleb | 19 | 0 | 114 | 6.0 | 5 | 28 | .179 | 2 | 13 | .154 | 4 | 5 | .800 | 16 | 0.8 | 5 | 5 | 10 | 0.5 | 10 | 12 | 6 | 8 | 2 |
| 11 | autry, adrian | 4 | 0 | 5 | 1.2 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 34 | akintobi-adeyeye, doyin | 6 | 0 | 7 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 03 | belbey, shaun | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | dourdas, evan | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | radner, jonathan | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | sutton, mike | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 37 | 7475 | 202.0 | 884 | 2082 | .425 | 315 | 876 | .360 | 506 | 736 | .688 | 2589 | 69.97 | 445 | 877 | 1322 | 35.7 | 598 | 498 | 440 | 300 | 164 | |
| Opponents | Â | 37 | 7475 | 202.0 | 877 | 2128 | .412 | 259 | 844 | .307 | 396 | 595 | .666 | 2409 | 65.11 | 477 | 882 | 1359 | 36.7 | 646 | 575 | 495 | 232 | 113 | |














