Iona vs Syracuse
Iona
(0-2)

62
Final
71

Syracuse
(2-0)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 34 | 62 | |
32 | 39 | 71 |
Iona - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcgill, Rickey | * | 6 - 13 | 5 - 9 | 4 - 4 | 1 - 2 | ||||||||
Much, Deyshonee | * | 4 - 13 | 3 - 10 | 2 - 2 | 0 - 2 | |||||||||
Lewis, Zach | * | 4 - 16 | 2 - 11 | 1 - 1 | 0 - 1 | |||||||||
Edogi, TK | * | 5 - 9 | 0 - 0 | 0 - 1 | 4 - 5 | |||||||||
Griffin, Roland | * | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Crawford, E.j. | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | ||||||||||
Kensmil, Gavin | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Svandrlik, Jan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 22-60 | 10-32 | 8-10 | 10-19 | 29 | 19 | 18 | 12 | 3 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 5-16 | 3-3 |
33.3% | 31.3% | 100.0% | |
2nd Half | 12-30 | 5-16 | 5-7 |
40.0% | 31.3% | 71.4% | |
Total | 22-60 | 10-32 | 8-10 |
36.7% | 31.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 1
Syracuse - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-13 | 3-6 |
42.9% | 38.5% | 50.0% | |
2nd Half | 14-26 | 1-5 | 10-16 |
53.8% | 20.0% | 62.5% | |
Total | 26-54 | 6-18 | 13-22 |
48.1% | 33.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 11