Pittsburgh vs Syracuse
Pittsburgh
(8-11) ((0-6)

45
Final
59

Syracuse
(13-6) (2-4)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 23 | 45 | |
27 | 32 | 59 |
Pittsburgh - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Stewart | * | 38 | 8 - 14 | 7 - 13 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 23 |
15 | Kene Chukwuka | * | 30 | 2 - 2 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 7 |
21 | Terrell Brown | * | 32 | 2 - 9 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 1 | 2 | 2 | 6 |
5 | Marcus Carr | * | 19 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 1 | 2 |
13 | Khameron Davis | * | 32 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
00 | Jared Wilson-frame | 25 | 1 - 6 | 0 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
24 | Samson George | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Shamiel Stevenson | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
33 | Monty Boykins | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Jonathan Milligan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-40 | 8-23 | 9-11 | 4-24 | 28 | 16 | 10 | 18 | 2 | 5 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 5-13 | 3-4 |
33.3% | 38.5% | 75.0% | |
2nd Half | 7-19 | 3-10 | 6-7 |
36.8% | 30.0% | 85.7% | |
Total | 14-40 | 8-23 | 9-11 |
35.0% | 34.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 7
Syracuse - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Howard, Frank | * | 40 | 5 - 14 | 2 - 7 | 6 - 7 | 2 - 5 | 7 | 4 | 4 | 1 | 1 | 5 | 18 |
25 | Battle, Tyus | * | 37 | 7 - 16 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 15 |
11 | Brissett, Oshae | * | 40 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
13 | Chukwu, Paschal | * | 31 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 3 | 0 | 2 | 2 | 1 | 8 |
2 | Moyer, Matthew | * | 18 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
21 | Dolezaj, Marek | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
35 | Sidibe, Bourama | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | Washington, Howard | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 5-18 | 10-12 | 7-23 | 30 | 13 | 11 | 10 | 4 | 10 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-11 | 4-5 |
41.7% | 27.3% | 80.0% | |
2nd Half | 12-27 | 2-7 | 6-7 |
44.4% | 28.6% | 85.7% | |
Total | 22-51 | 5-18 | 10-12 |
43.1% | 27.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 2