Louisville vs Syracuse
Louisville
(18-9) (9-5)

49
Final
69

Syracuse
(18-8) (9-4)
Team | 1 | 2 | Total |
---|---|---|---|
23 | 26 | 49 | |
35 | 34 | 69 |
Louisville - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Nwora | * | 3 - 13 | 1 - 5 | 4 - 4 | 1 - 5 | |||||||||
Khwan Fore | * | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | |||||||||
Malik Williams | * | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 4 | |||||||||
Dwayne Sutton | * | 1 - 10 | 0 - 3 | 3 - 4 | 5 - 3 | |||||||||
Christen Cunningham | * | 0 - 6 | 0 - 5 | 4 - 4 | 0 - 0 | |||||||||
Ryan Mcmahon | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 1 | ||||||||||
Steven Enoch | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 5 | ||||||||||
V.j. King | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Darius Perry | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
00 | Akoy Agau | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Jacob Redding | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wyatt Battaile | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
JO Griffin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 14-54 | 6-28 | 15-18 | 10-26 | 36 | 16 | 9 | 13 | 2 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-13 | 10-12 |
23.1% | 7.7% | 83.3% | |
2nd Half | 8-28 | 5-15 | 5-6 |
28.6% | 33.3% | 83.3% | |
Total | 14-54 | 6-28 | 15-18 |
25.9% | 21.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 14
Syracuse - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Elijah | * | 4 - 12 | 4 - 10 | 6 - 7 | 0 - 6 | |||||||||
Brissett, Oshae | * | 7 - 15 | 2 - 4 | 0 - 0 | 2 - 6 | |||||||||
Battle, Tyus | * | 4 - 14 | 1 - 4 | 2 - 2 | 0 - 4 | |||||||||
Chukwu, Paschal | * | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Howard, Frank | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Boeheim, Buddy | 5 - 10 | 4 - 9 | 0 - 0 | 3 - 1 | ||||||||||
Dolezaj, Marek | 1 - 3 | 0 - 2 | 4 - 5 | 1 - 8 | ||||||||||
Braswell, Robert | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Paul, Brendan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Featherston, Ray | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Balandi, Antonio | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Autry, Adrian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 22-57 | 11-30 | 14-16 | 9-30 | 39 | 14 | 12 | 12 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-17 | 8-9 |
37.9% | 29.4% | 88.9% | |
2nd Half | 11-28 | 6-13 | 6-7 |
39.3% | 46.2% | 85.7% | |
Total | 22-57 | 11-30 | 14-16 |
38.6% | 36.7% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 22