Syracuse vs North Carolina
Syracuse
18-10, 9-6 ACC

85
Final
93

North Carolina
23-5, 13-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
46 | 39 | 85 | |
43 | 50 | 93 |
Syracuse - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle, Tyus | * | 7 - 17 | 4 - 7 | 11 - 14 | 1 - 4 | |||||||||
Hughes, Elijah | * | 5 - 11 | 5 - 9 | 0 - 2 | 1 - 2 | |||||||||
Howard, Frank | * | 4 - 11 | 3 - 8 | 0 - 0 | 1 - 0 | |||||||||
Brissett, Oshae | * | 5 - 11 | 0 - 3 | 0 - 5 | 0 - 3 | |||||||||
Chukwu, Paschal | * | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Dolezaj, Marek | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | ||||||||||
Boeheim, Buddy | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Sidibe, Bourama | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 29-60 | 14-31 | 13-23 | 8-17 | 25 | 26 | 17 | 10 | 3 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 8-17 | 2-5 |
52.9% | 47.1% | 40.0% | |
2nd Half | 11-26 | 6-14 | 11-18 |
42.3% | 42.9% | 61.1% | |
Total | 29-60 | 14-31 | 13-23 |
48.3% | 45.2% | 56.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16
North Carolina - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Coby | * | 9 - 14 | 6 - 11 | 10 - 10 | 0 - 4 | |||||||||
Johnson, Cameron | * | 4 - 11 | 2 - 6 | 6 - 7 | 3 - 4 | |||||||||
Maye, Luke | * | 2 - 12 | 0 - 4 | 5 - 6 | 5 - 7 | |||||||||
Williams, Kenny | * | 2 - 7 | 0 - 4 | 4 - 4 | 3 - 3 | |||||||||
Brooks, Garrison | * | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Little, Nassir | 2 - 9 | 0 - 2 | 7 - 8 | 4 - 2 | ||||||||||
Robinson, Brandon | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | ||||||||||
00 | Woods, Seventh | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Platek, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Totals | Â | Â | 200 | 25-62 | 9-29 | 34-37 | 18-28 | 46 | 18 | 19 | 9 | 2 | 5 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-15 | 19-21 |
37.0% | 26.7% | 90.5% | |
2nd Half | 15-35 | 5-14 | 15-16 |
42.9% | 35.7% | 93.8% | |
Total | 25-62 | 9-29 | 34-37 |
40.3% | 31.0% | 91.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18