Old Dominion vs Syracuse
Old Dominion
(8-3)

68
Final
62

Syracuse
(7-3)
Team | 1 | 2 | Total |
---|---|---|---|
23 | 45 | 68 | |
33 | 29 | 62 |
Old Dominion - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stith, B.j. | * | 4 - 10 | 0 - 4 | 10 - 11 | 0 - 10 | |||||||||
Green, Xavier | * | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | |||||||||
Caver, Ahmad | * | 3 - 9 | 2 - 8 | 1 - 4 | 1 - 6 | |||||||||
Carver, Aaron | * | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Robinson III, Elbert | * | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
00 | Godwin, Marquis | 4 - 9 | 3 - 8 | 0 - 0 | 1 - 0 | |||||||||
Wade, Jason | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Dickens, Dajour | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Ezikpe, Kalu | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kithcart, Justice | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 23-50 | 9-26 | 13-20 | 10-28 | 38 | 25 | 14 | 18 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 5-14 | 2-7 |
34.8% | 35.7% | 28.6% | |
2nd Half | 15-27 | 4-12 | 11-13 |
55.6% | 33.3% | 84.6% | |
Total | 23-50 | 9-26 | 13-20 |
46.0% | 34.6% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 15
Syracuse - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle, Tyus | * | 5 - 14 | 2 - 6 | 11 - 15 | 0 - 3 | |||||||||
Hughes, Elijah | * | 4 - 9 | 2 - 4 | 5 - 6 | 0 - 4 | |||||||||
Howard, Frank | * | 2 - 7 | 2 - 5 | 3 - 5 | 0 - 1 | |||||||||
Brissett, Oshae | * | 3 - 11 | 2 - 6 | 1 - 3 | 1 - 5 | |||||||||
Chukwu, Paschal | * | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Carey, Jalen | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 0 | ||||||||||
Dolezaj, Marek | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||||
Sidibe, Bourama | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 3 | ||||||||||
Boeheim, Buddy | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 16-48 | 8-22 | 22-34 | 10-23 | 33 | 17 | 13 | 13 | 4 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-10 | 11-16 |
39.1% | 40.0% | 68.8% | |
2nd Half | 7-25 | 4-12 | 11-18 |
28.0% | 33.3% | 61.1% | |
Total | 16-48 | 8-22 | 22-34 |
33.3% | 36.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 6