Syracuse vs Pitt
Syracuse
(16-6, 7-2 ACC)

65
Final
56

Pitt
(12-10, 2-7 ACC)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 30 | 65 | |
22 | 34 | 56 |
Syracuse - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brissett, Oshae | * | 6 - 9 | 0 - 1 | 6 - 8 | 3 - 9 | |||||||||
Howard, Frank | * | 4 - 9 | 3 - 7 | 4 - 4 | 0 - 3 | |||||||||
Chukwu, Paschal | * | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | |||||||||
Battle, Tyus | * | 2 - 13 | 0 - 3 | 2 - 2 | 1 - 2 | |||||||||
Hughes, Elijah | * | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | |||||||||
Boeheim, Buddy | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Dolezaj, Marek | 2 - 3 | 1 - 2 | 0 - 1 | 2 - 2 | ||||||||||
Sidibe, Bourama | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-53 | 7-22 | 14-17 | 11-24 | 35 | 17 | 11 | 10 | 6 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-10 | 4-6 |
52.0% | 50.0% | 66.7% | |
2nd Half | 9-28 | 2-12 | 10-11 |
32.1% | 16.7% | 90.9% | |
Total | 22-53 | 7-22 | 14-17 |
41.5% | 31.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11
Pitt - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Terrell | * | 8 - 13 | 0 - 1 | 0 - 0 | 1 - 5 | |||||||||
Johnson, Xavier | * | 2 - 11 | 1 - 5 | 9 - 12 | 3 - 2 | |||||||||
Wilson-frame, Jared | * | 4 - 13 | 4 - 11 | 0 - 2 | 3 - 4 | |||||||||
Ellison, Malik | * | 3 - 9 | 0 - 0 | 3 - 5 | 6 - 5 | |||||||||
Mcgowens, Trey | * | 0 - 5 | 0 - 3 | 3 - 3 | 0 - 0 | |||||||||
N'dir, Sidy | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Toney, Au'diese | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Davis, Khameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Chukwuka, Kene | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 18-57 | 5-22 | 15-22 | 18-21 | 39 | 17 | 14 | 11 | 1 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 3-14 | 7-10 |
26.1% | 21.4% | 70.0% | |
2nd Half | 12-34 | 2-8 | 8-12 |
35.3% | 25.0% | 66.7% | |
Total | 18-57 | 5-22 | 15-22 |
31.6% | 22.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 2