Cornell vs Syracuse
Cornell
1-4,0-0 Ivy League

53
Final
72

Syracuse
3-1,0-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 28 | 53 | |
| 26 | 46 | 72 |
Cornell - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boeheim, Jimmy | * | 35 | 7 - 16 | 2 - 7 | 9 - 11 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 25 |
| 22 | Warren, Josh | * | 31 | 1 - 1 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 6 |
| 13 | Mccarty, Thurston | * | 24 | 1 - 5 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 5 | Knapp, Bryan | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Mcbride, Terrance | * | 33 | 0 - 3 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | Jones, Jordan | 25 | 3 - 7 | 3 - 7 | 6 - 7 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 15 | |
| 21 | Voss, Riley | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Noll, Dean | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Dickson, Kobe | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Filien, Marcus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dolan, Greg | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mack, Chaz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-40 | 6-27 | 19-25 | 6-18 | 24 | 13 | 11 | 9 | 1 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 3-16 | 6-6 |
| 34.8% | 18.8% | 100.0% | |
| 2nd Half | 6-17 | 3-11 | 13-19 |
| 35.3% | 27.3% | 68.4% | |
| Total | 14-40 | 6-27 | 19-25 |
| 35.0% | 22.2% | 76.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 17
Syracuse - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hughes, Elijah | * | 38 | 7 - 14 | 3 - 6 | 5 - 7 | 1 - 2 | 3 | 2 | 7 | 0 | 0 | 0 | 22 |
| 35 | Boeheim, Buddy | * | 37 | 6 - 18 | 4 - 13 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 16 |
| 11 | Girard III, Joseph | * | 36 | 2 - 8 | 2 - 7 | 3 - 3 | 0 - 6 | 6 | 1 | 4 | 3 | 0 | 1 | 9 |
| 21 | Dolezaj, Marek | * | 34 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 5 | 2 | 1 | 0 | 0 | 6 |
| 34 | Sidibe, Bourama | * | 30 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| 1 | Guerrier, Quincy | 16 | 3 - 5 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 10 | |
| 00 | Goodine, Brycen | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Edwards, Jesse | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 10-27 | 12-18 | 12-23 | 35 | 16 | 18 | 7 | 0 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-14 | 2-2 |
| 35.7% | 28.6% | 100.0% | |
| 2nd Half | 15-25 | 6-13 | 10-16 |
| 60.0% | 46.2% | 62.5% | |
| Total | 25-53 | 10-27 | 12-18 |
| 47.2% | 37.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 13







.png)














