Syracuse vs Georgetown
Syracuse
5-5,1-1 ACC

79
Final
89

Georgetown
7-3,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
36 | 43 | 79 | |
48 | 41 | 89 |
Syracuse - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-13 | 1-3 |
50.0% | 38.5% | 33.3% | |
2nd Half | 15-32 | 9-19 | 4-6 |
46.9% | 47.4% | 66.7% | |
Total | 30-62 | 14-32 | 5-9 |
48.4% | 43.8% | 55.6% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 2
Georgetown - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclung, Mac | * | 7 - 16 | 3 - 8 | 9 - 10 | 1 - 3 | |||||||||
Yurtseven, Omer | * | 7 - 13 | 0 - 0 | 5 - 7 | 5 - 4 | |||||||||
Mosely, Jagan | * | 5 - 8 | 4 - 6 | 2 - 3 | 1 - 6 | |||||||||
Allen, Terrell | * | 3 - 5 | 0 - 0 | 8 - 11 | 1 - 1 | |||||||||
Pickett, Jamorko | * | 2 - 8 | 1 - 3 | 0 - 0 | 2 - 7 | |||||||||
00 | Blair, Jahvon | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 3 | |||||||||
Wahab, Qudus | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Muresan, George | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-61 | 11-25 | 24-31 | 14-27 | 41 | 14 | 20 | 11 | 2 | 5 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-12 | 15-19 |
43.3% | 58.3% | 78.9% | |
2nd Half | 14-31 | 4-13 | 9-12 |
45.2% | 30.8% | 75.0% | |
Total | 27-61 | 11-25 | 24-31 |
44.3% | 44.0% | 77.4% |
Technical Fouls: Mcclung, Mac (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 9