Syracuse vs Virginia Tech
Syracuse
11-7,4-3 ACC

71
Final
69

Virginia Tech
13-5,4-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 35 | 71 | |
28 | 41 | 69 |
Syracuse - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-13 | 2-2 |
46.9% | 30.8% | 100.0% | |
2nd Half | 14-28 | 2-11 | 5-8 |
50.0% | 18.2% | 62.5% | |
Total | 29-60 | 6-24 | 7-10 |
48.3% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 7
Virginia Tech - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cone, Jalen | * | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 0 | |||||||||
Nolley II, Landers | * | 5 - 16 | 3 - 13 | 0 - 0 | 0 - 6 | |||||||||
Horne, P.j. | * | 3 - 5 | 1 - 2 | 2 - 5 | 0 - 5 | |||||||||
Bede, Wabissa | * | 4 - 7 | 1 - 3 | 0 - 1 | 2 - 3 | |||||||||
Radford, Tyrece | * | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | |||||||||
Alleyne, Nahiem | 6 - 7 | 5 - 6 | 0 - 0 | 0 - 3 | ||||||||||
Wilkins, Isaiah | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
00 | Cattoor, Hunter | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 25-59 | 15-37 | 4-8 | 7-26 | 33 | 14 | 22 | 7 | 1 | 1 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 7-19 | 1-3 |
33.3% | 36.8% | 33.3% | |
2nd Half | 15-29 | 8-18 | 3-5 |
51.7% | 44.4% | 60.0% | |
Total | 25-59 | 15-37 | 4-8 |
42.4% | 40.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 3
Bench Points: 22