Miami (FL) vs Syracuse
Miami (FL)
6-7,2-6 ACC

57
Final
83

Syracuse
8-4,2-3 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 35 | 57 | |
| 36 | 47 | 83 |
Miami (FL) - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wong, Isaiah | * | 32 | 5 - 16 | 3 - 12 | 3 - 5 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| 1 | Walker, Anthony | * | 22 | 5 - 9 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
| 3 | Brooks, Nysier | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 2 | 0 | 0 | 6 |
| 4 | Olaniyi, Elijah | * | 29 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 4 |
| 5 | Beverly, Harlond | * | 17 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 6 | 0 | 2 | 3 |
| 23 | Mcgusty, Kameron | 20 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 13 | Timberlake, Earl | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | |
| 15 | Herenton, Willie | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Cross, Matt | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 22 | Gak, Deng | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 4-25 | 9-13 | 10-23 | 33 | 12 | 9 | 17 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 0-11 | 4-6 |
| 34.6% | 0.0% | 66.7% | |
| 2nd Half | 13-30 | 4-14 | 5-7 |
| 43.3% | 28.6% | 71.4% | |
| Total | 22-56 | 4-25 | 9-13 |
| 39.3% | 16.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 15
Syracuse - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Girard III, Joseph | * | 39 | 8 - 15 | 5 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 23 |
| 35 | Boeheim, Buddy | * | 35 | 9 - 16 | 4 - 8 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 23 |
| 1 | Guerrier, Quincy | * | 35 | 8 - 10 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 0 | 1 | 0 | 1 | 1 | 18 |
| 00 | Griffin, Alan | * | 16 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| 21 | Dolezaj, Marek | * | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
| 14 | Edwards, Jesse | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 2 | 7 | |
| 3 | Richmond, Kadary | 20 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 8 | 2 | 1 | 5 | 7 | |
| 12 | Owens, Chaz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lavalle, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Braswell, Robert | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Feldman, Shane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Giancola, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 10-25 | 9-11 | 7-27 | 34 | 12 | 19 | 8 | 5 | 11 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-12 | 3-4 |
| 50.0% | 41.7% | 75.0% | |
| 2nd Half | 18-33 | 5-13 | 6-7 |
| 54.5% | 38.5% | 85.7% | |
| Total | 32-61 | 10-25 | 9-11 |
| 52.5% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 14







.png)


















