Clemson vs Syracuse
Clemson
10-8,2-5 ACC

78
Final
91

Syracuse
9-9,3-4 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 39 | 78 | |
| 40 | 51 | 91 |
Clemson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hall, PJ | * | 33 | 9 - 13 | 0 - 0 | 1 - 3 | 2 - 9 | 11 | 3 | 0 | 1 | 0 | 2 | 19 |
| 13 | Collins, David | * | 35 | 7 - 12 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 3 | 18 |
| 5 | Tyson, Hunter | * | 19 | 2 - 8 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 2 | Dawes, Al-amir | * | 20 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 1 | 6 |
| 12 | Hemenway, Alex | * | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 3 | Hunter, Chase | 25 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 11 | |
| 4 | Honor, Nick | 27 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8 | |
| 33 | Bohannon, Naz | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 1 | Schieffelin, Ian | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 8-27 | 8-11 | 4-22 | 26 | 21 | 22 | 9 | 0 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-13 | 3-3 |
| 50.0% | 30.8% | 100.0% | |
| 2nd Half | 15-31 | 4-14 | 5-8 |
| 48.4% | 28.6% | 62.5% | |
| Total | 31-63 | 8-27 | 8-11 |
| 49.2% | 29.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 25
Syracuse - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Boeheim, Buddy | * | 40 | 9 - 19 | 4 - 9 | 3 - 4 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 2 | 25 |
| 11 | Girard III, Joseph | * | 35 | 6 - 9 | 4 - 5 | 7 - 7 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 4 | 23 |
| 14 | Edwards, Jesse | * | 34 | 4 - 6 | 0 - 0 | 7 - 10 | 4 - 7 | 11 | 5 | 1 | 0 | 5 | 0 | 15 |
| 00 | Boeheim, Jimmy | * | 35 | 6 - 11 | 0 - 2 | 1 - 2 | 1 - 9 | 10 | 2 | 0 | 1 | 0 | 0 | 13 |
| 21 | Swider, Cole | * | 32 | 2 - 7 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 0 | 2 | 5 | 1 | 0 | 7 |
| 10 | Torrence, Symir | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 5 | Anselem, Frank | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Sidibe, Bourama | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Williams, Benny | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 9-22 | 20-26 | 9-30 | 39 | 13 | 13 | 10 | 7 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 6-11 | 6-9 |
| 53.8% | 54.5% | 66.7% | |
| 2nd Half | 17-32 | 3-11 | 14-17 |
| 53.1% | 27.3% | 82.4% | |
| Total | 31-58 | 9-22 | 20-26 |
| 53.4% | 40.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 8




.png)



















