Pace vs Syracuse
Pace
0-0,0-0 NE10

60
Final
79

Syracuse
0-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 34 | 60 | |
| 43 | 36 | 79 |
Pace - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Powell, Brandon | * | 34 | 5 - 16 | 4 - 10 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 2 | 0 | 1 | 15 |
| 10 | Jacobs, Brandon | * | 34 | 5 - 8 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 13 |
| 24 | Powell, Bryan | * | 22 | 4 - 9 | 1 - 4 | 2 - 4 | 3 - 1 | 4 | 3 | 2 | 2 | 0 | 1 | 11 |
| 3 | Gilbertson, Austin | * | 30 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 9 | 4 | 0 | 1 | 2 |
| 1 | Mann, Martin | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 22 | Critiano, Dominick | 11 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Dadika, Marc | 11 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Constant, Matt | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 32 | O'neill, Justin | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Adams, Christian | 19 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Fox, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Mcallister, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matthews, Christopher | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 10-31 | 4-9 | 12-23 | 35 | 19 | 16 | 17 | 0 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-16 | 1-2 |
| 36.7% | 18.8% | 50.0% | |
| 2nd Half | 12-30 | 7-15 | 3-7 |
| 40.0% | 46.7% | 42.9% | |
| Total | 23-60 | 10-31 | 4-9 |
| 38.3% | 32.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
Syracuse - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Swider, Cole | * | 31 | 8 - 10 | 5 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 2 | 1 | 0 | 21 |
| 00 | Boeheim, Jimmy | * | 30 | 7 - 11 | 2 - 5 | 3 - 7 | 3 - 4 | 7 | 2 | 5 | 2 | 0 | 3 | 19 |
| 14 | Edwards, Jesse | * | 21 | 6 - 7 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 4 | 2 | 12 |
| 35 | Boeheim, Buddy | * | 22 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 |
| 11 | Girard III, Joseph | * | 27 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 0 | 7 |
| 13 | Williams, Benny | 26 | 3 - 8 | 0 - 1 | 1 - 4 | 1 - 8 | 9 | 2 | 3 | 1 | 0 | 2 | 7 | |
| 10 | Torrence, Symir | 21 | 0 - 4 | 0 - 2 | 2 - 5 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Anselem, Frank | 17 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 1 | Casey, Paddy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Owens, Chaz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Feldman, Shane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 11-26 | 8-21 | 10-28 | 38 | 13 | 26 | 14 | 5 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-18 | 3-5 |
| 53.3% | 44.4% | 60.0% | |
| 2nd Half | 14-25 | 3-8 | 5-16 |
| 56.0% | 37.5% | 31.3% | |
| Total | 30-55 | 11-26 | 8-21 |
| 54.5% | 42.3% | 38.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 11






.png)


















