Bryant vs Syracuse
Bryant
5-1,0-0 America East

73
Final
72

Syracuse
3-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 33 | 73 | |
| 29 | 43 | 72 |
Bryant - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, Antwan | * | 31 | 6 - 13 | 0 - 4 | 6 - 6 | 3 - 8 | 11 | 5 | 2 | 2 | 2 | 1 | 18 |
| 3 | Gross-bullock, Sherif | * | 34 | 6 - 12 | 3 - 7 | 0 - 3 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 15 |
| 5 | Pride, Charles | * | 40 | 4 - 11 | 1 - 6 | 4 - 4 | 4 - 2 | 6 | 1 | 3 | 0 | 0 | 1 | 13 |
| 00 | Timberlake, Earl | * | 34 | 4 - 10 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 5 | 3 | 1 | 0 | 0 | 13 |
| 25 | Edert, Doug | * | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 20 | Latimer, Miles | 32 | 2 - 6 | 2 - 4 | 3 - 4 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 23 | Cramer, Kvonn | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 24 | Mosher, Tay | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Moon IV, Joe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ozabor, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 7-28 | 18-23 | 11-25 | 36 | 18 | 12 | 11 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-15 | 7-8 |
| 45.2% | 33.3% | 87.5% | |
| 2nd Half | 10-29 | 2-13 | 11-15 |
| 34.5% | 15.4% | 73.3% | |
| Total | 24-60 | 7-28 | 18-23 |
| 40.0% | 25.0% | 78.3% |
Technical Fouls: Walker, Antwan (1); Edert, Doug (1); Team (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 11
Syracuse - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bell, Chris | * | 28 | 6 - 13 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
| 14 | Edwards, Jesse | * | 31 | 5 - 9 | 0 - 0 | 2 - 5 | 8 - 13 | 21 | 5 | 2 | 2 | 2 | 0 | 12 |
| 3 | Mintz, Judah | * | 9 | 2 - 7 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 7 |
| 11 | Girard III, Joseph | * | 36 | 1 - 12 | 1 - 8 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 5 |
| 13 | Williams, Benny | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Taylor, Justin | 26 | 6 - 9 | 3 - 6 | 10 - 13 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 25 | |
| 10 | Torrence, Symir | 20 | 3 - 6 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 2 | 7 | |
| 2 | Ajak, John Bol | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 4 | 2 | 0 | 1 | 2 | |
| 23 | Carey, Peter | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brown, Maliq | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Copeland, Quadir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 6-24 | 18-24 | 14-29 | 43 | 23 | 13 | 13 | 2 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-10 | 8-11 |
| 31.0% | 30.0% | 72.7% | |
| 2nd Half | 15-31 | 3-14 | 10-13 |
| 48.4% | 21.4% | 76.9% | |
| Total | 24-60 | 6-24 | 18-24 |
| 40.0% | 25.0% | 75.0% |
Technical Fouls: Mintz, Judah (1)
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 34







.png)

















