Oakland vs Syracuse
Oakland
2-9,0-2 Horizon

66
Final
95

Syracuse
5-4,1-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 42 | 66 | |
| 45 | 50 | 95 |
Oakland - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Townsend, Trey | * | 39 | 13 - 24 | 0 - 2 | 3 - 5 | 5 - 7 | 12 | 1 | 0 | 2 | 0 | 1 | 29 |
| 34 | Moore, Jalen | * | 38 | 3 - 6 | 2 - 3 | 4 - 6 | 0 - 3 | 3 | 2 | 7 | 6 | 0 | 0 | 12 |
| 1 | Hervey, Keaton | * | 33 | 2 - 8 | 0 - 3 | 4 - 8 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 8 |
| 3 | Watts, Rocket | * | 27 | 3 - 10 | 2 - 6 | 0 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 3 | 8 |
| 2 | Shepherd, Will | * | 18 | 2 - 7 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 7 |
| 23 | Conway, Chris | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 14 | Parker, Brody | 23 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 44 | Deng, Chuol | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Price, Osei | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 5-25 | 13-23 | 11-22 | 33 | 11 | 14 | 14 | 1 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 1-13 | 1-5 |
| 35.5% | 7.7% | 20.0% | |
| 2nd Half | 13-33 | 4-12 | 12-18 |
| 39.4% | 33.3% | 66.7% | |
| Total | 24-64 | 5-25 | 13-23 |
| 37.5% | 20.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 2
Syracuse - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Edwards, Jesse | * | 23 | 9 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 2 | 2 | 1 | 18 |
| 11 | Girard III, Joseph | * | 23 | 7 - 10 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 18 |
| 3 | Mintz, Judah | * | 21 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 1 | 10 |
| 13 | Williams, Benny | * | 26 | 4 - 9 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 6 | 0 | 0 | 0 | 9 |
| 00 | Bell, Chris | * | 12 | 3 - 7 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| 1 | Brown, Maliq | 16 | 6 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 0 | 0 | 1 | 12 | |
| 10 | Torrence, Symir | 12 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 12 | |
| 5 | Taylor, Justin | 25 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 24 | Copeland, Quadir | 11 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 2 | Ajak, John Bol | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 55 | Hima, Mounir | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Clayton, Anthony | 5 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Ruffin, Niko | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Cordes, Arthur | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-72 | 8-20 | 3-7 | 10-34 | 44 | 13 | 27 | 13 | 4 | 10 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 5-15 | 0-1 |
| 57.1% | 33.3% | 0.0% | |
| 2nd Half | 22-37 | 3-5 | 3-6 |
| 59.5% | 60.0% | 50.0% | |
| Total | 42-72 | 8-20 | 3-7 |
| 58.3% | 40.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 33







.png)




















