Syracuse vs Virginia Tech
Syracuse
13-9,6-5 ACC

70
Final
85

Virginia Tech
13-8,3-7 ACC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 37 | 70 | |
52 | 33 | 85 |
Syracuse - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-9 | 7-10 |
47.8% | 44.4% | 70.0% | |
2nd Half | 12-26 | 3-9 | 10-14 |
46.2% | 33.3% | 71.4% | |
Total | 23-49 | 7-18 | 17-24 |
46.9% | 38.9% | 70.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 22
Virginia Tech - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Grant | * | 11 - 23 | 2 - 9 | 1 - 3 | 4 - 4 | |||||||||
00 | Cattoor, Hunter | * | 6 - 10 | 6 - 10 | 2 - 2 | 0 - 3 | ||||||||
Mutts, Justyn | * | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 10 | |||||||||
Collins, MJ | * | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 0 | |||||||||
Pedulla, Sean | * | 1 - 4 | 1 - 3 | 3 - 4 | 0 - 3 | |||||||||
Camden, John | 3 - 8 | 1 - 5 | 1 - 2 | 3 - 3 | ||||||||||
Kidd, Lynn | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Poteat, Mylyjael | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 32-60 | 13-32 | 8-15 | 12-25 | 37 | 17 | 26 | 15 | 2 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 11-20 | 1-3 |
62.5% | 55.0% | 33.3% | |
2nd Half | 12-28 | 2-12 | 7-12 |
42.9% | 16.7% | 58.3% | |
Total | 32-60 | 13-32 | 8-15 |
53.3% | 40.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 12