Wake Forest vs Syracuse
Wake Forest
18-13,10-10 ACC

63
Final
72

Syracuse
17-14,10-10 ACC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 34 | 63 | |
39 | 33 | 72 |
Wake Forest - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appleby, Tyree | * | 7 - 16 | 5 - 14 | 2 - 2 | 0 - 5 | |||||||||
Williamson, Daivien | * | 4 - 13 | 3 - 11 | 0 - 0 | 0 - 3 | |||||||||
Klintman, Bobi | * | 3 - 8 | 1 - 6 | 0 - 0 | 0 - 7 | |||||||||
Hildreth, Cameron | * | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | |||||||||
Carr, Andrew | * | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 6 | |||||||||
Keller, Zach | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Marsh, Matthew | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
00 | Taylor, Lucas | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 24-60 | 10-39 | 5-6 | 9-27 | 36 | 19 | 19 | 16 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 6-20 | 1-2 |
37.9% | 30.0% | 50.0% | |
2nd Half | 13-31 | 4-19 | 4-4 |
41.9% | 21.1% | 100.0% | |
Total | 24-60 | 10-39 | 5-6 |
40.0% | 25.6% | 83.3% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 13
Syracuse - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 1-8 | 10-16 |
40.0% | 12.5% | 62.5% | |
2nd Half | 13-29 | 1-6 | 6-8 |
44.8% | 16.7% | 75.0% | |
Total | 27-64 | 2-14 | 16-24 |
42.2% | 14.3% | 66.7% |
Technical Fouls: Mintz, Judah (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 9