Syracuse vs Pittsburgh
Syracuse
11-16,5-11 ACC

69
Final
80

Pittsburgh
16-10,7-8 ACC
Team | 1 | 2 | Total |
---|---|---|---|
41 | 28 | 69 | |
34 | 46 | 80 |
Syracuse - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 9-16 | 4-4 |
43.8% | 56.3% | 100.0% | |
2nd Half | 9-28 | 5-17 | 5-7 |
32.1% | 29.4% | 71.4% | |
Total | 23-60 | 14-33 | 9-11 |
38.3% | 42.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 28
Pittsburgh - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Zack | * | 8 - 10 | 3 - 4 | 0 - 1 | 1 - 3 | |||||||||
Leggett, Ishmael | * | 6 - 14 | 3 - 5 | 4 - 5 | 2 - 5 | |||||||||
Lowe, Jaland | * | 5 - 10 | 1 - 4 | 6 - 6 | 1 - 3 | |||||||||
Diaz Graham, Guillermo | * | 2 - 5 | 2 - 5 | 2 - 2 | 4 - 4 | |||||||||
Corhen, Cameron | * | 2 - 4 | 0 - 0 | 0 - 3 | 0 - 4 | |||||||||
Cummings, Brandin | 3 - 7 | 1 - 4 | 4 - 5 | 0 - 2 | ||||||||||
Delalić, Amsal | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | ||||||||||
Diaz Graham, Jorge | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Amadou Kante, Papa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 26-54 | 10-23 | 18-24 | 11-23 | 34 | 13 | 12 | 12 | 8 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-13 | 8-9 |
36.7% | 30.8% | 88.9% | |
2nd Half | 15-24 | 6-10 | 10-15 |
62.5% | 60.0% | 66.7% | |
Total | 26-54 | 10-23 | 18-24 |
48.1% | 43.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13