Syracuse vs Tennessee
Syracuse
4-3,0-0 ACC

70
Final
96

Tennessee
8-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
45 | 51 | 96 |
Syracuse - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 4-9 | 3-10 |
56.0% | 44.4% | 30.0% | |
2nd Half | 12-28 | 2-10 | 9-11 |
42.9% | 20.0% | 81.8% | |
Total | 26-53 | 6-19 | 12-21 |
49.1% | 31.6% | 57.1% |
Technical Fouls: Freeman, Donnie (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 35
Tennessee - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lanier, Chaz | * | 28 | 8 - 16 | 4 - 10 | 6 - 8 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 26 |
5 | Zeigler, Zakai | * | 33 | 5 - 11 | 3 - 8 | 1 - 2 | 0 - 2 | 2 | 3 | 8 | 3 | 0 | 4 | 14 |
7 | Milicic Jr., Igor | * | 19 | 2 - 7 | 1 - 4 | 6 - 7 | 2 - 8 | 10 | 5 | 2 | 1 | 0 | 1 | 11 |
34 | Okpara, Felix | * | 29 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
15 | Mashack, Jahmai | * | 29 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
12 | Phillips, Cade | 26 | 6 - 8 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 2 | 0 | 2 | 0 | 12 | |
11 | Gainey, Jordan | 23 | 5 - 8 | 2 - 4 | 0 - 1 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 12 | |
23 | Hurst, Grant | 2 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | Dubar, Darlinstone | 7 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
3 | Boswell, Bishop | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-65 | 10-29 | 16-24 | 13-27 | 40 | 18 | 16 | 8 | 3 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 2-15 | 11-13 |
47.1% | 13.3% | 84.6% | |
2nd Half | 19-31 | 8-14 | 5-11 |
61.3% | 57.1% | 45.5% | |
Total | 35-65 | 10-29 | 16-24 |
53.8% | 34.5% | 66.7% |
Technical Fouls: Phillips, Cade (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 32