Monmouth vs Syracuse
Monmouth
1-3,0-0 CAA

73
Final
78

Syracuse
4-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 40 | 73 | |
| 36 | 42 | 78 |
Monmouth - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ray, Justin | * | 34 | 6 - 11 | 4 - 7 | 9 - 9 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 0 | 25 |
| 15 | Spartalis, Stefanos | * | 25 | 6 - 14 | 0 - 1 | 6 - 6 | 1 - 4 | 5 | 5 | 1 | 0 | 1 | 0 | 18 |
| 13 | Collins, Jack | * | 38 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 4 | 5 | 6 | 0 | 4 | 11 |
| 1 | Rivera-torres, Jason | * | 22 | 2 - 12 | 0 - 5 | 3 - 4 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 1 | 7 |
| 23 | Robinson Jr., Cornelius | * | 36 | 2 - 5 | 1 - 2 | 1 - 4 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 1 | 6 |
| 4 | Ball, Andrew | 15 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | |
| 00 | Muordar, Dok | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 24 | Dobuol, Jinup | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Martinez, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harvey, O'marion | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Griffin, Zubayr | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 9-24 | 20-25 | 10-25 | 35 | 27 | 12 | 12 | 5 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-13 | 6-8 |
| 37.9% | 38.5% | 75.0% | |
| 2nd Half | 11-28 | 4-11 | 14-17 |
| 39.3% | 36.4% | 82.4% | |
| Total | 22-57 | 9-24 | 20-25 |
| 38.6% | 37.5% | 80.0% |
Technical Fouls: Robinson Jr., Cornelius (1)
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 18
Bench Points: 6
Syracuse - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 32 | 3 - 10 | 0 - 2 | 12 - 14 | 0 - 7 | 7 | 4 | 3 | 4 | 1 | 1 | 18 |
| 4 | Kingz, Nate | * | 34 | 6 - 12 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 1 | 15 |
| 11 | George, Naithan | * | 33 | 4 - 7 | 2 - 3 | 2 - 4 | 2 - 4 | 6 | 1 | 9 | 1 | 0 | 2 | 12 |
| 2 | Starling, J.j. | * | 26 | 4 - 6 | 1 - 1 | 2 - 5 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| 42 | Kyle III, William | * | 31 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 1 | 2 | 3 | 0 | 7 |
| 00 | White Jr., Sadiq | 10 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 7 | Anthony, Kiyan | 21 | 2 - 9 | 1 - 4 | 2 - 5 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 10 | Souare, Ibrahim | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 55 | Zephir, Bryce | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fennell, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 7-17 | 19-33 | 9-27 | 36 | 20 | 17 | 12 | 8 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-11 | 9-12 |
| 41.4% | 27.3% | 75.0% | |
| 2nd Half | 14-23 | 4-6 | 10-21 |
| 60.9% | 66.7% | 47.6% | |
| Total | 26-52 | 7-17 | 19-33 |
| 50.0% | 41.2% | 57.6% |
Technical Fouls: Freeman, Donnie (1)
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 15
Bench Points: 15






.png)

















