Duke vs Syracuse
4/26/2015
PPL Park
1 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 7 | 3 | 3 | 15 | |
6 | 1 | 3 | 4 | 14 |
DU: Jack Bruckner (5), Myles Jones (3), Case Matheis (2), Justin Guterding (2), Tanner Scott (1), Thomas Zenker (1)
SU: Nicky Galasso (3), Randy Staats (3), Kevin Rice (3), Hakeem Lecky (2), Derek DeJoe (1), Nick Weston (1), Dylan Donahue (1), Tim Barber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | DU |
---|---|---|---|---|---|---|
1 | 14:21 | Nicky Galasso | Unassisted | 1 | 0 | |
1 | 10:22 | Jack Bruckner | Deemer Class | 1 | 1 | |
1 | 08:33 | Case Matheis | Myles Jones | 1 | 2 | |
1 | 08:17 | Jack Bruckner | Brian Dailey | 1 | 3 | |
1 | 04:51 | Case Matheis | Justin Guterding | 1 | 4 | |
1 | 03:59 | Tanner Scott | Unassisted | 1 | 5 | |
1 | 02:35 | Hakeem Lecky | Dylan Donahue | 2 | 5 | |
1 | 02:12 | Justin Guterding | Brian Dailey | 2 | 6 | |
2 | 13:24 | Hakeem Lecky | Unassisted | 3 | 6 | |
2 | 13:16 | Randy Staats | Kevin Rice | 4 | 6 | |
2 | 10:53 | Derek DeJoe | Unassisted | 5 | 6 | |
2 | 09:03 | Nick Weston | Unassisted | 6 | 6 | |
2 | 07:59 | Kevin Rice | Unassisted | 7 | 6 | |
2 | 05:38 | Justin Guterding | Case Matheis | 7 | 7 | |
2 | 02:34 | Dylan Donahue | Kevin Rice | 8 | 7 | |
2 | 00:52 | Randy Staats | Kevin Rice | 9 | 7 | |
3 | 14:02 | Jack Bruckner | Myles Jones | 9 | 8 | |
3 | 11:37 | Kevin Rice | Unassisted | 10 | 8 | |
3 | 07:28 | Nicky Galasso | Randy Staats | 11 | 8 | |
3 | 05:14 | Myles Jones | Unassisted | 11 | 9 | |
3 | 04:12 | Jack Bruckner | Tanner Scott | 11 | 10 | |
3 | 00:21 | Kevin Rice | Randy Staats | 12 | 10 | |
4 | 12:09 | Myles Jones | Unassisted | 12 | 11 | |
4 | 09:48 | Randy Staats | Unassisted | 13 | 11 | |
4 | 08:50 | Jack Bruckner | Deemer Class | 13 | 12 | |
4 | 07:03 | Nicky Galasso | Kevin Rice | 14 | 12 | |
4 | 03:15 | Tim Barber | Unassisted | 15 | 12 | |
4 | 02:56 | Thomas Zenker | Unassisted | 15 | 13 | |
4 | 02:32 | Myles Jones | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:44 | Mike Messina | HOLDING | |
2 | 11:31 | Will Haus | SLASHING | |
3 | 12:53 | Joe Gillis | TRIPPING | |
3 | 03:59 | Ethan Powley | UNNECESSARY ROUGHNESS | |
3 | 00:50 | Ethan Powley | ILLEGAL BODY CHECK | |
4 | 10:08 | Ian Yanulis | PUSHING | |
4 | 06:09 | Sean Young | INTERFERENCE | |
4 | 06:09 | Jay McDermott | SLASHING |