Albany vs Syracuse
2/21/2016
Carrier Dome
4:06 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 5 | 4 | 16 | |
2 | 2 | 2 | 1 | 7 |
ALBANY: DRAKE,Bennett (2), REH,Justin (2), LASDA,Eli (1), MALONEY,John (1), OAKES,Seth (1)
SU: Derek DeJoe (3), Nick Mariano (3), Jordan Evans (2), Matt Lane (2), Devin Shewell (2), Tim Barber (1), Sergio Salcido (1), Dylan Donahue (1), Nate Solomon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ALBANY |
---|---|---|---|---|---|---|
1 | 13:39 | Jordan Evans | Unassisted | 1 | 0 | |
1 | 12:58 | Tim Barber | Unassisted | 2 | 0 | |
1 | 09:28 | DRAKE,Bennett | OAKES,Seth | 2 | 1 | |
1 | 08:07 | Derek DeJoe | Unassisted | 3 | 1 | |
1 | 06:24 | Matt Lane | Dylan Donahue | 4 | 1 | |
1 | 01:52 | Nick Mariano | Unassisted | 5 | 1 | |
1 | 00:09 | DRAKE,Bennett | Unassisted | 5 | 2 | |
2 | 13:27 | REH,Justin | MCCLANCY,Kyle | 5 | 3 | |
2 | 10:02 | Sergio Salcido | Dylan Donahue | 6 | 3 | |
2 | 08:34 | REH,Justin | FIELDS,Connor | 6 | 4 | |
2 | 03:14 | Matt Lane | Nick Mariano | 7 | 4 | |
3 | 13:53 | Devin Shewell | Dylan Donahue | 8 | 4 | |
3 | 09:15 | LASDA,Eli | Unassisted | 8 | 5 | |
3 | 08:32 | Derek DeJoe | Unassisted | 9 | 5 | |
3 | 06:47 | Devin Shewell | Matt Lane | 10 | 5 | |
3 | 03:18 | MALONEY,John | FIELDS,Connor | 10 | 6 | |
3 | 02:04 | Dylan Donahue | Sergio Salcido | 11 | 6 | |
3 | 00:15 | Nick Mariano | Unassisted | 12 | 6 | |
4 | 11:36 | Jordan Evans | Dylan Donahue | 13 | 6 | |
4 | 08:29 | Derek DeJoe | Sergio Salcido | 14 | 6 | |
4 | 06:48 | OAKES,Seth | Unassisted | 14 | 7 | |
4 | 03:33 | Nate Solomon | Unassisted | 15 | 7 | |
4 | 03:00 | Nick Mariano | Matt Lane | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:31 | MCCLANCY,Kyle | CROSS-CHECK | |
2 | 06:37 | Brandon Mullins | CROSS-CHECK | |
3 | 03:35 | Ryan Simmons | SLASHING | |
3 | 02:15 | REH,Troy | SLASHING | |
4 | 06:48 | Austin Fusco | ILLEGAL BODY CHECK | |
4 | 06:09 | Nate Solomon | CROSS-CHECK | |
4 | 03:33 | BABCOCK,Josh | SLASHING |