Syracuse vs Cornell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
![]() | 2 | 1 | 4 | 2 | 1 | 10 |
![]() | 3 | 2 | 2 | 2 | 0 | 9 |
SU: Nick Mariano (4), Dylan Donahue (2), Jordan Evans (1), Austin Fusco (1), Tim Barber (1)
COR: Petterson, Clarke (3), Tarbell, Kason (2), Matthews, Ryan (2), Keith, Andrew (1), Poccia, Emmy (1), Bockelman, Dan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | SU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:12 | Dylan Donahue | Unassisted | 0 | 1 |
![]() | 1 | 07:28 | Jordan Evans | Unassisted | 0 | 2 |
![]() | 1 | 03:45 | Keith, Andrew | Unassisted | 1 | 2 |
![]() | 1 | 01:48 | Nick Mariano | Unassisted | 1 | 3 |
![]() | 1 | 00:01 | Petterson, Clarke | Teixeira, Anthony | 2 | 3 |
![]() | 2 | 09:10 | Poccia, Emmy | Keith, Andrew | 3 | 3 |
![]() | 2 | 06:53 | Nick Mariano | Jordan Evans | 3 | 4 |
![]() | 2 | 01:16 | Dylan Donahue | Jordan Evans | 3 | 5 |
![]() | 3 | 12:07 | Petterson, Clarke | Matthews, Ryan | 4 | 5 |
![]() | 3 | 10:05 | Tarbell, Kason | Bray, Ryan | 5 | 5 |
![]() | 3 | 09:43 | Austin Fusco | Dylan Donahue | 5 | 6 |
![]() | 3 | 06:54 | Tim Barber | Unassisted | 5 | 7 |
![]() | 3 | 03:23 | Matthews, Ryan | Unassisted | 6 | 7 |
![]() | 3 | 00:06 | Tarbell, Kason | Keith, Andrew | 7 | 7 |
![]() | 4 | 13:54 | Nick Mariano | Unassisted | 7 | 8 |
![]() | 4 | 08:41 | Petterson, Clarke | Bray, Ryan | 8 | 8 |
![]() | 4 | 08:01 | Nick Mariano | Unassisted | 8 | 9 |
![]() | 4 | 07:46 | Bockelman, Dan | Rupp, Colton | 9 | 9 |
![]() | OT | 01:23 | Matthews, Ryan | Unassisted | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 03:04 | Peters, Marshall | PUSHING |
![]() | 3 | 09:43 | Massimilian, Domenic | SLASHING |
![]() | 4 | 10:20 | Pulver, Jake | HOLDING |
![]() | 4 | 09:41 | Jordan Evans | PUSHING |
![]() | 4 | 05:28 | Poccia, Emmy | ILLEGAL BODY CHECK |
Cornell


Syracuse

Evan Molloy at goalie for SU.

Donville, Brennan at goalie for COR.

Faceoff Ben Williams vs Massimilian, Domenic won by COR, [15:00] Ground ball pickup by COR Massimilian, Domenic.

Turnover by COR Petterson, Clarke (caused by Jay McDermott).
0

12:12

1

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [12:12] Ground ball pickup by SU Ben Williams.

Clear attempt by SU good.

Shot by SU Tim Barber, SAVE Donville, Brennan.

Ground ball pickup by COR Britton, Tony.

Clear attempt by COR failed.

Turnover by COR Britton, Tony.

Shot by SU Dylan Donahue, SAVE Donville, Brennan.

Clear attempt by COR good.

Ground ball pickup by COR Petterson, Clarke.

Shot by COR Matthews, Ryan HIGH.

Shot by COR Matthews, Ryan, SAVE Evan Molloy.

Clear attempt by SU good.

Ground ball pickup by SU Tim Barber.
0

07:28

2

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [07:28] Ground ball pickup by SU Luke Schwasnick.

Shot by SU Nick Mariano HIGH.

Shot by SU Sergio Salcido HIGH.

Shot by SU Dylan Donahue HIT POST.

Ground ball pickup by SU Sergio Salcido.

Shot by SU Derek DeJoe, SAVE Donville, Brennan.

Clear attempt by COR good.

Ground ball pickup by COR Keith, Andrew.

Shot by COR Rupp, Colton, SAVE Evan Molloy.

Timeout by COR.

Shot by COR Tarbell, Kason WIDE.
1

03:45

2

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [03:45] Ground ball pickup by SU Austin Fusco.

Turnover by SU Pat Carlin (caused by Wallace, Fleet).

Ground ball pickup by COR Wallace, Fleet.

Clear attempt by COR good.

Ground ball pickup by COR Bray, Ryan.

Shot by COR Bray, Ryan HIGH.

Clear attempt by SU good.
1

01:48

3

Faceoff Ben Williams vs Massimilian, Domenic won by SU (on faceoff violation).

Shot by SU Sergio Salcido BLOCKED.

Clear attempt by COR good.

Shot by COR Rupp, Colton WIDE.
2

00:01

3
00:00
End of PeriodCornell


Syracuse


Faceoff Ben Williams vs Massimilian, Domenic won by SU, [15:00] Ground ball pickup by SU Ben Williams.

Shot by SU Sergio Salcido HIGH.

Ground ball pickup by COR Britton, Tony.

Clear attempt by COR failed.

Turnover by COR Britton, Tony (caused by Jordan Evans).

Ground ball pickup by SU Jordan Evans.

Shot by SU Derek DeJoe, SAVE Donville, Brennan.

Clear attempt by COR good.

Shot by COR Matthews, Ryan HIGH.

Turnover by COR Edmonds, John.

Ground ball pickup by SU Joe Gillis.

Clear attempt by SU good.

Shot by SU Dylan Donahue, SAVE Donville, Brennan.

Ground ball pickup by COR Wallace, Fleet.

Clear attempt by COR good.

Shot by COR Rupp, Colton BLOCKED.

Shot by COR Poccia, Emmy WIDE.

Shot by COR Poccia, Emmy WIDE.
3

09:10

3

Faceoff Ben Williams vs Massimilian, Domenic won by SU.

Shot by SU Sergio Salcido HIGH.

Shot by SU Derek DeJoe WIDE.
3

06:53

4

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [06:53] Ground ball pickup by SU Ben Williams.

Timeout by SU.

Turnover by SU Ryan Simmons.

Clear attempt by COR good.

Shot by COR Edmonds, John WIDE.

Turnover by COR Teixeira, Anthony.

Shot by SU Tim Barber, SAVE Donville, Brennan.

Penalty on COR Peters, Marshall (PUSHING/0:30) Extra-man opportunity.

Shot by SU Nick Mariano WIDE.

Shot by SU Tim Barber WIDE.

Shot by SU Jordan Evans, SAVE Donville, Brennan.

Ground ball pickup by COR Donville, Brennan.

Clear attempt by COR good.

Shot by COR Teixeira, Anthony, SAVE Evan Molloy.

Clear attempt by SU good.
3

01:16

5

Faceoff Ben Williams vs Massimilian, Domenic won by COR, [01:16] Ground ball pickup by COR Massimilian, Domenic.

Shot by COR Bray, Ryan BLOCKED.
00:00
End of PeriodCornell


Syracuse


Faceoff Ben Williams vs Massimilian, Domenic won by SU, [15:00] Ground ball pickup by SU Ben Williams.

Turnover by SU Jordan Evans.

Ground ball pickup by COR Bolen, Jack.

Shot by COR Bray, Ryan, SAVE Evan Molloy.

Shot by COR Matthews, Ryan WIDE.
4

12:07

5

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [12:07] Ground ball pickup by SU Ben Williams.

Ground ball pickup by SU Tim Barber.

Shot by SU Dylan Donahue WIDE.

Shot by SU Tim Barber, SAVE Donville, Brennan.

Clear attempt by COR good.
5

10:05

5

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [10:05] Ground ball pickup by SU Ben Williams.

Ground ball pickup by COR Reilly, Tom.
5

09:43

6

Penalty on COR Massimilian, Domenic (SLASHING/1:00) Extra-man opportunity.

Faceoff Ben Williams vs Schattner, Matt won by SU (on faceoff violation).

Shot by SU Sergio Salcido HIGH.

Shot by SU Jordan Evans BLOCKED.

Shot by SU Nick Piroli, SAVE Donville, Brennan.

Clear attempt by COR failed.

Turnover by COR Schattner, Matt.

Clear attempt by SU good.
5

06:54

7

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [06:54] Ground ball pickup by SU Ben Williams.

Shot by SU Nick Mariano HIGH.

Shot by SU Derek DeJoe WIDE.

Turnover by SU Jordan Evans (caused by Britton, Tony).

Ground ball pickup by COR Britton, Tony.

Clear attempt by COR good.

Ground ball pickup by COR Bockelman, Dan.
6

03:23

7

Faceoff Ben Williams vs Massimilian, Domenic won by SU (on faceoff violation).

Shot by SU Dylan Donahue WIDE.

Clear attempt by COR good.
7

00:06

7

Faceoff Ben Williams vs Massimilian, Domenic won by COR, [00:06] Ground ball pickup by COR Massimilian, Domenic.
00:00
End of PeriodCornell


Syracuse


Faceoff Ben Williams vs Massimilian, Domenic won by SU, [15:00] Ground ball pickup by SU Ben Williams.

Shot by SU Nick Mariano, SAVE Donville, Brennan.
7

13:54

8

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [13:47] Ground ball pickup by SU Ben Williams.

Turnover by SU Tim Barber (caused by Britton, Tony).

Ground ball pickup by COR Britton, Tony.

Clear attempt by COR good.

Ground ball pickup by COR Teixeira, Anthony.

Turnover by COR Matthews, Ryan (caused by Scott Firman).

Ground ball pickup by SU Scott Firman.

Clear attempt by SU good.

Shot by SU Joe Gillis HIGH.

Penalty on COR Pulver, Jake (HOLDING/0:30) Extra-man opportunity.

Shot by SU Nick Mariano HIGH.

Turnover by SU Jordan Evans (caused by Britton, Tony).

Ground ball pickup by COR Britton, Tony.

Penalty on SU Jordan Evans (PUSHING/0:30) Extra-man opportunity.
8

08:41

8

Faceoff Ben Williams vs Mahler, Grant won by SU, [08:41] Ground ball pickup by SU Ben Williams.
8

08:01

9

Faceoff Ben Williams vs Mahler, Grant won by COR, [08:01] Ground ball pickup by COR Flynn, Scott.
9

07:46

9

Faceoff Ben Williams vs Massimilian, Domenic won by SU, [07:46] Ground ball pickup by SU Austin Fusco.

Shot by SU Dylan Donahue, SAVE Donville, Brennan.

Ground ball pickup by COR Otterman, Chad.

Clear attempt by COR good.

Turnover by COR Bray, Ryan (caused by Brandon Mullins).

Ground ball pickup by SU Brandon Mullins.

Ground ball pickup by SU Jay McDermott.

Penalty on COR Poccia, Emmy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by SU Dylan Donahue, SAVE Donville, Brennan.

Clear attempt by COR good.

Turnover by COR Edmonds, John.

Ground ball pickup by SU Austin Fusco.

Clear attempt by SU good.

Timeout by SU.

Shot by SU Nick Mariano, SAVE Donville, Brennan.

Clear attempt by COR good.

Timeout by COR.

Shot by COR Petterson, Clarke, SAVE Evan Molloy.

Turnover by COR Petterson, Clarke.
00:00
End of PeriodCornell


Syracuse


Faceoff Ben Williams vs Mahler, Grant won by SU, [04:00] Ground ball pickup by SU Austin Fusco.

Shot by SU Derek DeJoe WIDE.

Clear attempt by COR good.

Shot by COR Matthews, Ryan WIDE.

Shot by COR Matthews, Ryan, SAVE Evan Molloy.
10

01:23

9

Cornell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donville, Brennan | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Rupp, Colton | A | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 3 | Petterson, Clarke | M | 3 | 0 | 3 | 4 | 4 | 1 | 2 | 0 | - | - |
| 5 | Britton, Tony | D | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | - | - |
| 6 | Mahler, Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 8 | Schattner, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - |
| 11 | Gahagan, Walt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Massimilian, Domenic | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-18 | 1-01:0 |
| 16 | Bolen, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | Coles, Kiernan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Keith, Andrew | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | - | - |
| 20 | Bray, Ryan | A | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | - | - |
| 24 | Tarbell, Kason | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 25 | Poccia, Emmy | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 26 | Bockelman, Dan | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 27 | Edmonds, John | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 29 | Peters, Marshall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 31 | Teixeira, Anthony | A | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 32 | Wallace, Fleet | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 33 | Otterman, Chad | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Pulver, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 37 | Flynn, Scott | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 41 | Reilly, Tom | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Doyle, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Estill, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Matthews, Ryan | M | 2 | 1 | 3 | 8 | 4 | 0 | 1 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 10 | 7 | 17 | 28 | 16 | 20 | 10 | 4 | 4-22 | 4-03:0 |

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Solomon, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Schwasnick, Luke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | McKinney, Brad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Barber, Tim | A | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | - | - |
| 11 | Mullins, Brandon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 12 | DeJoe, Derek | M | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | - | - |
| 13 | Molloy, Evan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Schmitt, Spencer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Carlin, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Simmons, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 17 | Donahue, Dylan | A | 2 | 1 | 3 | 9 | 6 | 0 | 0 | 0 | - | - |
| 21 | Mellen, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Evans, Jordan | A | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | - | 1-00:30 |
| 23 | Mariano, Nick | M | 4 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | - | - |
| 25 | Firman, Scott | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 29 | Piroli, Nick | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 35 | Ciferri, Paolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Williams, Ben | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18-22 | - |
| 40 | Tait, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Paduda, Cal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Cunningham, Marcus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Gillis, Joe | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 48 | Salcido, Sergio | M | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | - | - |
| 88 | McDermott, Jay | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 90 | Fusco, Austin | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | - | - |
| Â | Totals | Â | 9 | 3 | 12 | 40 | 22 | 23 | 6 | 4 | 18-22 | 1-00:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Donville, Brennan | 62:37 | 9 | 13 | W |
| Â | Totals | Â | 9 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 62:37 | 10 | 6 | L |
| Â | Totals | Â | 10 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | Totals |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 8 | 8 | 6 | 3 | 3 | 28 |
![]() | 10 | 11 | 10 | 8 | 1 | 40 |
Shots on Goal | ||||||
![]() | 4 | 2 | 5 | 3 | 2 | 16 |
![]() | 6 | 6 | 4 | 6 | 0 | 22 |
Saves | ||||||
![]() | 3 | 4 | 2 | 4 | 0 | 13 |
![]() | 2 | 1 | 1 | 1 | 1 | 6 |
Turnovers | ||||||
![]() | 2 | 3 | 1 | 4 | 0 | 10 |
![]() | 1 | 1 | 2 | 2 | 0 | 6 |
Clears | ||||||
![]() | 4-5 | 4-5 | 3-4 | 4-4 | 1-1 | 16-19 |
![]() | 3-3 | 2-2 | 1-1 | 2-2 | 0-0 | 8-8 |
Ground Balls | ||||||
![]() | 6 | 4 | 5 | 5 | 0 | 20 |
![]() | 5 | 4 | 5 | 8 | 1 | 23 |
Face Offs | ||||||
![]() | 1 | 1 | 1 | 1 | 0 | 4 |
![]() | 4 | 3 | 6 | 4 | 1 | 18 |
Extra Man Opportunities | ||||||
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |















