Cornell vs Syracuse
5/13/2018
Carrier Dome
7:17 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 1 | 1 | 9 | |
3 | 2 | 3 | 2 | 10 |
COR: Petterson, Clarke (5), Mcculloch, Jake (2), Dowiak, Jordan (1), Telesco, Cooper (1), Rupp, Colton (1)
SU: Tucker Dordevic (2), Brendan Bomberry (2), Jamie Trimboli (2), Stephen Rehfuss (1), Nate Solomon (1), Brendan Curry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COR |
---|---|---|---|---|---|---|
1 | 14:11 | Tucker Dordevic | Unassisted | 1 | 0 | |
1 | 11:32 | Dowiak, Jordan | Mcculloch, Jake | 1 | 1 | |
1 | 09:59 | Brendan Bomberry | Brendan Curry | 2 | 1 | |
1 | 07:03 | Petterson, Clarke | Salvatore, Brandon | 2 | 2 | |
1 | 06:28 | Tucker Dordevic | Unassisted | 3 | 2 | |
1 | 05:45 | Telesco, Cooper | Unassisted | 3 | 3 | |
2 | 11:51 | Stephen Rehfuss | Unassisted | 4 | 3 | |
2 | 11:28 | Jamie Trimboli | Stephen Rehfuss | 5 | 3 | |
2 | 10:27 | Jamie Trimboli | Unassisted | 6 | 3 | |
2 | 06:13 | Petterson, Clarke | Mcculloch, Jake | 6 | 4 | |
2 | 05:57 | Nate Solomon | Brendan Bomberry | 7 | 4 | |
2 | 04:20 | Mcculloch, Jake | Teat, Jeff | 7 | 5 | |
3 | 10:25 | Petterson, Clarke | Rupp, Colton | 7 | 6 | |
3 | 06:52 | Mcculloch, Jake | Unassisted | 7 | 7 | |
3 | 05:40 | Brendan Curry | Unassisted | 8 | 7 | |
3 | 00:03 | Petterson, Clarke | Donville, Jonathan | 8 | 8 | |
4 | 11:47 | Petterson, Clarke | Unassisted | 8 | 9 | |
4 | 09:05 | Brendan Bomberry | Jamie Trimboli | 9 | 9 | |
4 | 05:35 | Rupp, Colton | Dowiak, Jordan | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:19 | Jamie Trimboli | INTERFERENCE | |
2 | 10:27 | Knight, Christian | SLASHING | |
2 | 06:52 | Dami Oladunmoye | CROSS-CHECK | |
3 | 10:58 | Nick Mellen | TRIPPING | |
3 | 05:40 | Pulver, Jake | UNNECESSARY ROUGHNESS | |
4 | 05:55 | Nate Solomon | UNNECESSARY ROUGHNESS | |
4 | 05:15 | Bolen, Jack | PUSHING |